SALE NO. 217 - CLOSING DATE 8 Oct 2008
All prices are in British Pounds Sterling
[Price in square brackets is the original price]
Click here to go back to Sale index      Click here to contact us
FRENCH ASIA
Cambodia
54/8487 1952 15p reddish violet & deep violet SG.17 (Fine M) Cat.£28 (Yv.17) £14 [20]
Canton
55/8927 1901 75c brown/orange SG.14 (Fine M) Cat.£36 (Yv.14) £19 [23]
55/8930 1903 30c cinnamon SG.26 (Fresh M) Cat.£40 (Yv.26) £19 [23]
55/8937 1906 10fr red/green SG.49 (Fresh M) Cat.£75 (Yv.49) £27 [32]
55/8938 1908 1fr black & lake SG.63 (Fine M) Cat.£28 (Yv.63) £16 [18]
55/8939 1908 2fr blk & green SG.64 (Fine M) EOR Cat.£60 (Yv.64) £25 [30]
55/8940 1908 5fr black & blue SG.65 (Fine M) Cat.£65 (Yv.65) £30 [36]
55/8941 1908 5fr black & blue SG.65 (V.Fine CDS) Cat.£60 (Yv.65) £28 [34]
55/9193 1908 10fr black & violet SG.66 (Fine M) Cat.£120 (Yv.66) £54 [60]
China (French Post Offices)
 
56/9250 click for photo 1903 15c blue A PERCEVOIR in red Postage Due SG.D52A (V.Fine CDS) EOR Cat.£700 (Yv.T8) £370 [370]
 
56/9249 click for photo 1903 5c yellow-green A PERCEVOIR in red Postage Due SG.58A (V.Fine CDS) EOR Cat.£600 (Yv.T13) £320 [320]
 
56/9251 click for photo The Scarce 1922 Postage Due set SG.D102/5 each on small piece and each with a millesime numbered margin at left, each with fine SHANG-HAI 1922 cds. Cat.£335 (Yv.T24/27) (4) £195 [195]
Chungking
58/8946 1903 75c brown/orange SG.14 (Fresh M) Cat.£60 (Yv.45) £28 [34]
58/8948 1906 75c brown/orange SG.29 (Fresh M) Cat.£55 (Yv.60) £27 [32]
58/8951 click for photo 1908 2fr black & green SG.48 (Fresh M) EOR Cat.£90 (Yv.79) £40 [48]
58/8952 1908 5fr black & blue SG.49 (Fine M) EOR Cat.£46 (Yv.80) £17 [19]
58/8953 click for photo 1908 10fr black & violet SG.50 (Fresh M) Cat.£160 (Yv.81) £65 [80]
Cochin China
59/9194 1886 5 on 25c black/rose SG.4 (Fine CDS) Cat.£50 (Yv.4) £20 [22]
China (Indo-Chinese Post Offices)
57/8578 1904 2c claret/yellow SG.30 with INVERTED OVERPRINT. (Fine M) £8.50 [10]
French Indian Settlements
60/8830 1903 0,10 on 25c black SG.21(v. fresh M). Couple small thins at reverse. EOR. Cat.£250 £37 [45]
Hoihow
61/8964 1906 1fr pale olive-green SG.45 (Fine M) EOR Cat.£50 (Yv.45) £23 [27]
61/8967 click for photo 1906 10fr red/green SG.48 (Fine M) EOR Cat.£130 (Yv.48) £48 [58]
61/8968 1908 2fr black & green SG.63 (Fresh M) Cat.£50 (Yv.63) £23 [27]
61/8969 click for photo 1908 5fr black & blue SG.64 (Fresh M) EOR Cat.£80 (Yv.64) £35 [42]
61/8972 click for photo 1919 4pi on 10fr black & violet SG.82 (Fine M) EOR Cat.£140 (Yv.82) £54 [65]
Indo-China
62/9293 1900 25c blue SG.26 (Fine M) Cat.£36 (Yv.20) £22 [22]
COVERS etc
62/9246 click for photo 1946 CHAD TO RHINE SET SG.332/337 on 2 clean covers to New York with fine SAIGON 1947 CDS's. Very scarce on cover. (R9) £65 [65]
Kwangchow
63/9294 click for photo 1906 75c brown/orange SG.13 (Fine M) EOR Cat.£50 (Yv.13) £29 [29]
63/9295 1906 1fr pale olive-green SG.14 (Fine M) EOR Cat.£44 (Yv.14) £26 [26]
63/9296 click for photo 1906 2fr brown/yellow SG.15 (Fine M) Cat.£50 (Yv.15) £28 [28]
63/9297 click for photo 1906 5fr mauve SG.16 (Fine M) Cat.£150 (Yv.16) £75 [75]
63/8977 1908 2fr black/green SG.32 (Fine M) Cat.£50 (Yv.32) £23 [27]
63/9298 click for photo 1908 5fr black & blue SG.33 (Fresh M) Cat.£75 (Yv.33) £40 [40]
63/8980 click for photo 1908 10fr black & violet SG.34 (Fresh M) EOR Cat.£120 (Yv.34) £49 [60]
63/9198 1919 4pi on 10fr black & violet SG.51 (Fine M) EOR Cat.£30 (Yv.51) £17 [18]
63/9252 click for photo 1942 15c + 35c Child Protection Vichy Airmail SG.V231 IMPERFORATE (Fine UM) Seldom seen. Cat.Dallay £85 (Yv.PA1) £45 [45]
Laos
64/8814 1956 20k carmine & carmine-red SG.52 (Fine M) Cat.£34 (Yv.PA20) £17 [19]
64/8489 1956 30k yellow-olive & bistre SG.53 (Fine UM) Cat.£35 (Yv.PA21) £14 [19]
Pakhoi
66/8988 click for photo 1903 5fr mauve SG.16 (Fresh M) Cat.£120 (Yv.16) £49 [60]
66/8993 click for photo 1906 10fr red/green SG.33 (Fine M) EOR Cat.£120 (Yv.33) £49 [60]
66/8996 1919 4pi on 10fr black & violet SG.67 (Fine M - cg) Cat.£36 (Yv.67) £18 [22]
Yunnanfu
67/9299 click for photo 1903 5fr mauve SG.15 (Fine M) EOR. Light horizontal gum bend not apparent from front. Cat.£110 (Yv.15) £24 [24]
67/9007 1906 10fr red/green SG.32 (Fine M) Cat.£75 (Yv.32) £32 [38]
67/9008 1908 2fr black & green SG.47 (V.Fine M) Cat.£38 (Yv.47) £19 [23]
67/9009 1908 5fr black & blue SG.48 (Fine M) Cat.£60 (Yv.48) £27 [32]
67/9202 1908 10fr black & violet SG.49 (Fine M) EOR Cat.£120 (Yv.49) £54 [60]
67/9300 click for photo 1919 2pi on 5fr black & blue SG.65 (Fresh M) Cat.£50 (Yv.65) £28 [28]
Click here to go back to Sale index      Click here to contact us
Have you checked out the Stocklists?
Press CTRL + P to print out this page