Stocklist for BENIN as at 20th October 2025
| All prices are in British Pounds Sterling | ||||||||||||||||
| Click here to go back to index : ORDER FORM | ||||||||||||||||
| SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
| 1 | 1 | 1 | -- | £56.00 | 24 | 27 | 27 | -- | £15.00 | 40 | 40 | 40 | £6.75 | £3.00 | ||
| 3 | 3 | 3 | £32.00 | £29.00 | 25 | 28 | 28 | £13.00 | £8.75 | 41 | 41 | 41 | £5.25 | £5.25 | ||
| 4 | 4 | 4 | £17.00 | £12.50 | 26 | 29 | 29 | £3.00 | £2.75 | 42 | 42 | 42 | £11.00 | -- | ||
| 5 | 5 | 5 | £32.00 | -- | 27 | 30 | 30 | £3.25 | -- | 43 | 43 | 43 | £13.50 | -- | ||
| 6 | 6 | 6 | £17.00 | £11.50 | 28 | 31 | 31 | -- | £8.00 | 44 | 44 | 44 | £12.50 | -- | ||
| 15 | 15 | 17 | -- | £42.00 | 29 | 32 | 32 | -- | £29.00 | D46 | T1 | J1 | -- | £30.00 | ||
| 17 | 20 | 20 | £2.25 | £3.00 | 33 | 33 | 33 | £1.10 | £1.40 | D47 | T2 | J2 | -- | £30.00 | ||
| 18 | 21 | 21 | -- | £2.00 | 34 | 34 | 34 | £1.70 | -- | D48 | T3 | J3 | -- | £30.00 | ||
| 20 | 23 | 23 | -- | £4.50 | 35 | 35 | 35 | £1.90 | £1.70 | D49 | T4 | J4 | -- | £30.00 | ||
| 21 | 24 | 24 | £4.50 | -- | 36 | 36 | 36 | £3.00 | -- | |||||||
| 22 | 25 | 25 | -- | £18.50 | 37 | 37 | 37 | -- | £3.00 | |||||||
| 23 | 26 | 26 | £10.00 | £7.50 | 38 | 38 | 38 | £7.50 | £2.25 | |||||||
| Click here to go back to index : ORDER FORM | ||||||||||||||||

