Stocklist for COMORO ISLANDS as at 10th November 2024
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 30 | £0.40 | -- | 62 | 43 | 71 | £4.25 | £4.25 | 120 | PA42 | C42 | £1.30 | -- | ||
2 | 2 | 31 | £0.40 | £0.45 | 63 | 44 | 72 | £8.50 | -- | 121 | PA43 | C43 | £1.80 | -- | ||
3 | 3 | 32 | £0.50 | £0.40 | 64 | PA20 | C20 | £6.00 | -- | 122 | PA44 | C44 | £6.50 | -- | ||
4 | 4 | 33 | £0.70 | £0.85 | 65 | PA21 | C21 | £8.00 | -- | 123 | 79 | 106 | £4.00 | -- | ||
5 | 5 | 34 | £0.85 | £0.90 | 66 | 45 | B2 | £1.70 | -- | 125 | PA46 | C46 | £1.30 | -- | ||
8 | 8 | 37 | -- | £1.10 | 67 | PA22 | C22 | £3.00 | -- | 126 | PA47 | C47 | £1.60 | -- | ||
10 | 10 | 40 | -- | £1.50 | 69 | 47 | 74 | £2.00 | £3.50 | 127 | PA48 | C48 | £2.25 | -- | ||
12 | 13 | 42 | £16.00 | £10.50 | 70 | 48 | 75 | £2.50 | £4.00 | 128 | PA49 | C49 | £8.75 | -- | ||
16 | 12 | 39 | £19.00 | -- | 71 | PA23 | C23 | £4.00 | £3.50 | 129 | PA50 | C50 | £1.20 | -- | ||
17 | PA4 | C4 | £16.00 | -- | 72 | PA24 | C24 | £5.00 | -- | 130 | PA51 | C51 | £1.40 | -- | ||
18 | 14 | 43 | -- | £1.80 | 73 | 49 | 76 | £2.00 | £2.50 | 131 | PA52 | C52 | £9.25 | -- | ||
19 | 15 | 44 | £4.50 | -- | 74 | PA25 | C25 | £2.50 | -- | 132 | 80 | 107 | £1.10 | -- | ||
20 | 16 | 45 | £2.75 | £2.50 | 75 | 50 | 77 | £0.75 | -- | 133 | 81 | 108 | £1.70 | -- | ||
21 | 17 | 46 | £0.90 | £1.30 | 76 | 51 | 78 | £0.95 | -- | 134 | 82 | 109 | £2.50 | -- | ||
22 | 18 | 47 | £0.95 | £1.20 | 77 | 52 | 79 | £1.70 | -- | 135 | 83 | 110 | £3.00 | £3.25 | ||
23 | 19 | 48 | £0.55 | -- | 80 | PA26 | C26 | £2.50 | -- | 136 | PA53 | C53 | £10.00 | -- | ||
24 | 20 | 49 | £0.65 | £1.40 | 81 | PA27 | C27 | £3.00 | -- | 138 | 85 | 112 | £1.00 | -- | ||
25 | 21 | 50 | £1.20 | £2.00 | 82 | PA28 | C28 | £6.00 | -- | 140 | PA54 | C54 | £8.00 | -- | ||
26 | 22 | 51 | £1.80 | £2.50 | 83 | PA29 | C29 | £11.00 | -- | 141 | PA55 | C55 | £6.00 | -- | ||
27 | 23 | 52 | £4.75 | -- | 84 | 55 | 83 | £0.90 | -- | 142 | PA56 | C56 | £8.00 | -- | ||
28 | 24 | 53 | £6.75 | £8.75 | 85 | 56 | 82 | £2.50 | -- | 143 | PA57 | C57 | £10.50 | -- | ||
29 | PA5 | C5 | £5.50 | £8.00 | 86 | 57 | 84 | £3.00 | -- | MS144 | B1 | C58 | £16.50 | -- | ||
30 | PA6 | C6 | £13.00 | -- | 87 | PA30 | C30 | £2.00 | -- | 146 | 88 | 115 | -- | £1.90 | ||
31 | 25 | B1 | £2.00 | -- | 88 | PA31 | C31 | £3.00 | -- | 147 | PA58 | C59 | £12.00 | -- | ||
32 | PA7 | C7 | £2.25 | -- | 89 | 58 | 85 | £1.10 | -- | 148 | PA59 | C60 | £4.00 | -- | ||
33 | 26 | 54 | £2.75 | -- | 90 | 59 | 86 | £1.60 | -- | 149 | PA60 | C61 | £5.50 | -- | ||
34 | 27 | 55 | £4.25 | £6.00 | 91 | 60 | 87 | £0.95 | -- | 150 | 89 | 116 | £2.00 | -- | ||
35 | 28 | 56 | £4.50 | £5.00 | 92 | 61 | 88 | £1.60 | -- | 151 | 90 | 117 | £2.75 | -- | ||
36 | 29 | 57 | £1.00 | -- | 93 | 62 | 89 | £2.50 | -- | 152 | 91 | 118 | £1.10 | £1.40 | ||
37 | 30 | 58 | £1.00 | £2.50 | 94 | 63 | 90 | £0.90 | -- | 153 | 92 | 119 | £1.40 | -- | ||
38 | 31 | 59 | £1.30 | £2.75 | 95 | 64 | 91 | £1.20 | -- | 154 | 93 | 120 | £2.25 | -- | ||
39 | PA8 | C8 | £2.25 | £3.25 | 96 | 65 | 92 | £1.80 | -- | 155 | 94 | 121 | £4.00 | -- | ||
40 | PA9 | C9 | £4.50 | £5.50 | 97 | 66 | 93 | £2.50 | -- | 156 | 95 | B3 | £2.50 | -- | ||
42 | 33 | 61 | -- | £2.00 | 99 | 68 | 95 | £4.50 | -- | 157 | PA62 | C62 | £1.20 | -- | ||
43 | 34 | 62 | £2.50 | -- | 100 | PA32 | C32 | £1.00 | £0.90 | 158 | PA63 | C63 | £1.90 | -- | ||
44 | PA10 | C10 | £2.00 | £3.00 | 101 | PA33 | C33 | £1.40 | £1.10 | 159 | PA64 | C64 | £4.50 | -- | ||
45 | PA11 | C11 | £3.25 | -- | 102 | PA34 | C34 | £3.00 | £1.80 | 160 | PA61 | C65 | £8.50 | -- | ||
46 | PA12 | C12 | £4.00 | £8.50 | 103 | PA35 | C35 | £4.00 | £2.75 | 161 | 96 | 122 | £2.00 | -- | ||
47 | PA13 | C13 | £9.25 | -- | 104 | PA36 | C36 | £5.50 | £4.75 | 162 | PA65 | C66 | £7.25 | -- | ||
48 | PA14 | C14 | £8.50 | -- | 105 | 69 | 96 | £0.90 | £1.00 | 163 | PA66 | C67 | £9.50 | -- | ||
49 | 35 | 63 | £1.10 | £1.90 | 106 | 70 | 97 | £1.10 | £1.10 | 164 | 97 | 123 | £1.30 | -- | ||
50 | 36 | 64 | -- | £2.25 | 107 | 71 | 98 | £3.00 | £2.50 | 165 | 98 | 124 | £1.90 | -- | ||
51 | 37 | 65 | £2.50 | £2.50 | 108 | PA37 | C37 | £3.25 | £3.00 | 166 | 99 | 125 | £5.25 | -- | ||
52 | 38 | 66 | £3.50 | £2.25 | 109 | PA38 | C38 | £5.50 | £5.00 | 167 | 100 | 126 | £6.75 | -- | ||
53 | PA15 | C15 | £2.25 | -- | 110 | 72 | 99 | £1.20 | £1.40 | 168 | 101 | 127 | £2.25 | -- | ||
53a | PA16A | C16a | £5.50 | £7.50 | 111 | 73 | 100 | £1.50 | £1.80 | 169 | 102 | 128 | £3.25 | -- | ||
54 | PA16 | C16 | £3.00 | -- | 112 | 74 | 101 | £2.75 | £2.50 | 170 | 103 | 129 | £4.50 | -- | ||
55 | PA17 | C17 | £1.80 | -- | 113 | 75 | 102 | £4.50 | £2.75 | 171 | PA67 | C68 | £11.00 | -- | ||
56 | 39 | 67 | £0.75 | -- | 114 | 76 | 103 | £6.75 | £3.75 | 172 | 104 | 130 | £8.50 | £6.75 | ||
57 | 40 | 68 | £0.95 | -- | 115 | 77 | 104 | £3.00 | -- | 173 | 104A | -- | £70.00 | -- | ||
58 | PA18 | C18 | £2.00 | -- | 116 | 78 | 105 | £3.50 | -- | 174 | 104B | -- | £70.00 | -- | ||
59 | PA19 | C19 | £3.50 | -- | 117 | PA39 | C39 | £1.10 | -- | D16 | T1 | J1 | £0.50 | -- | ||
60 | 41 | 69 | £2.75 | £2.75 | 118 | PA40 | C40 | £1.60 | -- | |||||||
61 | 42 | 70 | £3.25 | £3.25 | 119 | PA41 | C41 | £2.75 | -- | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |