Stocklist for FRENCH EQUATORIAL AFRICA as at 10th November 2024
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 11 | £0.40 | £2.50 | 121B | 105 | 94 | £1.00 | £1.00 | 223 | 203 | 163 | £0.70 | -- | ||
2 | 2 | 12 | £0.40 | -- | 122A | 130 | 95 | £0.85 | £2.25 | 224 | 204 | 164 | £0.80 | £3.25 | ||
3 | 3 | 13 | £0.90 | £3.00 | 122B | 106 | 96 | -- | £1.60 | 226 | 206 | 156 | £0.40 | £0.40 | ||
9 | 9 | 19 | -- | £3.75 | 123A | 131 | 97 | -- | £4.75 | 227 | 207 | 157 | £0.90 | -- | ||
10 | 10 | 20 | -- | £1.50 | 123B | 107 | 98 | -- | £4.00 | 228 | PA43 | C24 | £0.55 | £0.70 | ||
13 | 13 | 23 | -- | £1.90 | 124A | 132 | 99 | £0.80 | £1.30 | 236 | 209 | 167 | -- | £2.50 | ||
17 | 17 | 1 | £0.40 | -- | 124B | 108 | 100 | -- | £1.90 | 237 | 210 | 168 | £0.40 | £2.25 | ||
18 | 18 | 2 | £0.40 | -- | 125B | 109 | 101 | £0.80 | £1.00 | 238 | 211 | 169 | £0.40 | £2.00 | ||
20 | 20 | 4 | £0.75 | -- | 126B | 110 | 102 | £0.80 | £1.10 | 239 | 212 | 170 | £0.40 | £2.25 | ||
21 | 21 | 5 | £1.00 | -- | 127B | 111 | 103 | £0.80 | £2.25 | 241 | 214 | 172 | -- | £0.40 | ||
22 | 22 | 6 | -- | £3.00 | 129B | 113 | 105 | £0.80 | £1.80 | 244 | 217 | 175 | -- | £0.40 | ||
23 | 23 | 7 | -- | £1.40 | 130B | 114 | 106 | £0.85 | £0.95 | 245 | 218 | 176 | £0.90 | £0.40 | ||
26 | 26 | 10 | £10.50 | £8.75 | 131B | 115 | 109 | £1.50 | £1.70 | 247 | 220 | 178 | -- | £0.40 | ||
27 | 27 | 27 | £1.40 | £2.50 | 132A | 133 | 108 | £4.25 | -- | 248 | 221 | 179 | -- | £0.40 | ||
28 | 28 | 28 | £1.40 | £2.00 | 132B | 116 | 107 | £5.75 | £4.75 | 252 | 225 | 183 | -- | £0.40 | ||
29 | 29 | 29 | £1.40 | £2.00 | 133B | 117 | 110 | £0.80 | £1.20 | 253 | 226 | 184 | -- | £0.40 | ||
30 | 30 | 30 | £1.40 | £1.80 | 134B | 118 | 111 | £0.80 | £0.90 | 254 | PA50 | C31 | £2.00 | £0.90 | ||
31 | 31 | 31 | £1.60 | £2.00 | 135B | 119 | 112 | £0.80 | £1.90 | 255 | PA51 | C32 | -- | £1.20 | ||
32 | 32 | 32 | £1.60 | £2.50 | 136B | 120 | 113 | £1.10 | £2.00 | 267 | PA54 | C34 | £7.25 | £13.50 | ||
34 | 33 | 33 | £0.40 | £2.50 | 137B | 121 | 114 | £1.10 | £2.25 | 268 | 227 | B39 | £3.50 | -- | ||
35 | 34 | 34 | £0.40 | £1.90 | 138A | 134 | 115 | £0.80 | £1.40 | 269 | 228 | 185 | -- | £0.40 | ||
36 | 77 | 35 | £0.40 | £2.50 | 138B | 122 | 116 | £2.50 | £2.75 | 272 | 229 | 186 | -- | £4.50 | ||
37 | 35 | 36 | £0.40 | £2.50 | 139B | 123 | 117 | £0.80 | £0.90 | 274 | PA59 | C40 | -- | £0.90 | ||
38 | 36 | 37 | £0.40 | £2.00 | 140A | 135 | 118 | £0.95 | £1.70 | 275 | PA60 | C41 | -- | £1.60 | ||
39 | 37 | 38 | £0.40 | £1.20 | 140B | 124 | 119 | £2.75 | £2.75 | 277 | PA57 | C38 | -- | £4.75 | ||
40 | 38 | 39 | -- | £0.40 | 141A | 136 | 120 | £2.25 | £2.25 | 278 | 230 | 187 | £0.70 | -- | ||
41 | 39 | 40 | £0.40 | £0.50 | 142A | 137 | 122 | £1.70 | £1.80 | 279 | PA61 | C42 | £3.00 | -- | ||
42 | 40 | 41 | -- | £0.60 | 143A | 138 | 124 | £1.40 | £1.50 | 280 | 231 | 188 | £1.30 | £0.75 | ||
44 | 41 | 42 | -- | £1.60 | 143B | 127 | 125 | -- | £11.00 | 281 | 232 | 189 | -- | £0.40 | ||
46 | 42 | 44 | -- | £1.00 | 144 | 139 | 126 | £0.50 | £0.55 | 282 | 233 | 190 | -- | £0.40 | ||
47 | 43 | 45 | £0.40 | £0.40 | 145 | 140 | 127 | £0.55 | £0.60 | 283 | 234 | 191 | -- | £0.40 | ||
50 | 45 | 48 | £0.40 | £0.40 | 146 | 156 | 133 | -- | £1.40 | 284 | 235 | 192 | -- | £0.40 | ||
51 | 46 | 49 | -- | £1.00 | 148 | 158 | 135 | -- | £1.50 | 285 | 236 | 193 | £0.80 | £0.40 | ||
52 | 80 | 50 | £0.50 | £2.25 | 150 | 160 | 137 | -- | £1.60 | 286 | 237 | 194 | -- | £0.50 | ||
53 | 47 | 51 | £0.65 | £0.40 | 151 | 161 | 138 | £1.80 | £1.50 | 287 | PA62 | C43 | £1.90 | -- | ||
55 | 48 | 53 | £3.25 | £3.00 | 152 | 162 | 139 | -- | £1.50 | 288 | 238 | 195 | £0.50 | £1.10 | ||
56 | 49 | 54 | £0.40 | £0.90 | 153 | 163 | 140 | -- | £5.25 | 289 | 239 | 196 | -- | £1.30 | ||
57 | 50 | 55 | -- | £0.65 | 154 | 164 | 141 | -- | £2.75 | 290 | 240 | 197 | -- | £1.00 | ||
58 | 51 | 56 | -- | £0.75 | 156 | PA15 | C10 | £1.40 | £1.60 | 291 | 241 | 198 | £0.55 | £1.00 | ||
59 | 52 | 57 | -- | £1.00 | 158 | PA17 | C12 | £1.80 | £2.00 | 292 | 242 | 199 | £0.65 | £0.50 | ||
60 | 82 | 58 | £0.50 | -- | 159 | PA18 | C13 | £2.25 | £3.00 | 293 | 243 | 200 | £0.65 | £0.40 | ||
61 | 53 | 59 | -- | £1.30 | 160 | PA19 | C14 | £1.60 | £2.50 | 294 | 244 | 201 | £0.80 | £0.50 | ||
62 | 83 | 60 | -- | £1.70 | 162 | PA21 | C15 | £7.25 | £8.50 | 295 | 245 | 202 | £1.10 | £0.80 | ||
63 | 54 | 61 | -- | £1.50 | 164 | 141 | 142 | £0.40 | £1.50 | D83 | T1 | J1 | £0.40 | £3.00 | ||
64 | 84 | 62 | -- | £1.60 | 165 | 142 | 143 | £0.40 | £0.75 | D84 | T2 | J2 | £0.40 | £2.75 | ||
65 | 55 | 63 | -- | £1.00 | 166 | 143 | 144 | £0.40 | £1.00 | D85 | T3 | J3 | £0.40 | £2.50 | ||
66 | 56 | 64 | £0.50 | £1.60 | 167 | 144 | 145 | £0.40 | £1.00 | D86 | T4 | J4 | £0.40 | -- | ||
67 | 57 | 65 | £0.70 | £0.50 | 168 | 145 | 146 | £0.40 | £0.90 | D87 | T5 | J5 | -- | £2.75 | ||
68 | 58 | 66 | -- | £1.90 | 169 | 146 | 147 | £0.40 | -- | D89 | T7 | J7 | -- | £3.00 | ||
70 | 86 | 68 | -- | £1.00 | 170 | 147 | 148 | £0.40 | £0.40 | D91 | T9 | J9 | -- | £3.00 | ||
71 | 59 | 69 | £0.45 | £0.40 | 171 | 148 | 149 | £0.45 | £0.40 | D257 | T12 | J12 | £0.40 | £2.75 | ||
72 | 60 | 70 | -- | £0.70 | 172 | 149 | 150 | £0.45 | £0.40 | D258 | T13 | J13 | £0.40 | -- | ||
73 | 61 | 71 | -- | £1.80 | 173 | 150 | 151 | £0.50 | £0.70 | D265 | T20 | J20 | £2.00 | -- | ||
75 | PA1 | C1 | £0.40 | £2.50 | 174 | 151 | 152 | £0.50 | £0.40 | D266 | T21 | J21 | £1.60 | £2.50 | ||
76 | PA2 | C2 | £1.00 | £2.50 | 175 | 152 | 153 | £0.50 | £0.40 | V1 | 87 | B8A | £2.25 | -- | ||
77 | PA3 | C3 | £0.50 | £0.40 | 176 | 153 | 154 | £0.70 | £0.40 | V2 | 88 | B8B | £2.25 | -- | ||
78 | PA4 | C4 | -- | £1.20 | 177 | 154 | 155 | £0.85 | £0.75 | V3 | 89 | B8C | £2.25 | -- | ||
79 | PA5 | C5 | £1.00 | £1.30 | 178 | PA22 | C17 | £0.40 | -- | V4 | 90 | 79A | £0.40 | -- | ||
80 | PA6 | C6 | -- | £2.50 | 179 | PA23 | C18 | £0.60 | £2.50 | V5 | 91 | 79B | £0.40 | -- | ||
81 | PA7 | C7 | £1.30 | -- | 180 | PA24 | C19 | £0.90 | -- | V6 | PA10 | V5 | £0.75 | -- | ||
82 | PA8 | C8 | £1.20 | £3.00 | 181 | PA25 | C20 | £1.00 | -- | V7 | PA11 | V6 | £0.75 | -- | ||
97 | 66 | 74 | -- | £1.40 | 182 | PA26 | C21 | £0.90 | -- | V8 | PA12 | V7 | £0.75 | -- | ||
100 | 69 | 77 | -- | £1.80 | 183 | PA27 | C22 | £0.90 | £2.00 | V9 | PA13 | -- | £0.75 | -- | ||
101 | 70 | 78 | £0.85 | £3.00 | 184 | PA28 | C23 | £1.10 | -- | V10 | 191 | 155A | £0.70 | -- | ||
102 | 71 | 79 | £1.10 | £3.00 | 199 | 173 | B28 | £10.00 | -- | V11 | 192 | 155B | £0.90 | -- | ||
106 | 75 | B7 | £8.00 | -- | 200 | 174 | B29 | £10.00 | -- | V14 | PA30 | -- | £0.40 | -- | ||
109 | 92 | 80 | -- | £3.25 | 204 | 178 | B33 | £10.00 | -- | V15 | PA31 | -- | £0.50 | -- | ||
110 | 93 | 81 | £1.10 | £3.25 | 206 | 180 | B35 | £10.00 | -- | V16 | PA32 | -- | £0.50 | -- | ||
111 | 94 | 82 | £1.10 | £3.25 | 209 | 183 | B14 | £10.00 | -- | V17 | PA33 | -- | £0.70 | -- | ||
112 | 95 | 84 | -- | £3.25 | 210 | 184 | B15 | £10.00 | -- | V19 | PA35 | -- | £0.85 | -- | ||
113 | 96 | 85 | -- | £3.25 | 212 | 186 | B17 | £10.00 | -- | V22 | PA38 | -- | £0.65 | -- | ||
114 | 97 | 86 | £1.20 | £3.25 | 214 | 188 | B19 | £10.00 | -- | V24 | PA40 | -- | £0.95 | -- | ||
115 | 98 | 87 | £1.20 | £3.25 | 216 | 190 | B21 | £10.00 | -- | V25 | PA41 | -- | £1.30 | -- | ||
116 | 99 | 88 | £4.00 | £7.25 | 217 | 197 | B38 | £0.70 | -- | V26 | PA42 | V4 | £0.95 | -- | ||
117 | 100 | 93 | £1.20 | £3.25 | 218 | 198 | 158 | £0.50 | -- | V27 | 195 | -- | £0.75 | -- | ||
120A | 129 | 91 | £3.00 | -- | 219 | 199 | 159 | £0.50 | -- | V28 | 196 | -- | £0.75 | -- | ||
120B | 104 | 92 | -- | £10.50 | 220 | 200 | 160 | £0.50 | -- | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |