Stocklist for MAURITANIA as at 10th November 2024
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.40 | £0.40 | 71 | 66 | 69 | £0.65 | -- | 124 | PA5 | C5 | £0.75 | £2.00 | ||
2 | 2 | 2 | £0.70 | £0.40 | 72 | 67 | 70 | £0.65 | -- | 124b | 120 | B10 | £5.75 | -- | ||
3 | 3 | 3 | £1.40 | -- | 73 | 68 | 71 | £0.65 | -- | 124c | 121 | B11 | £5.75 | -- | ||
4 | 4 | 4 | £1.20 | -- | 74 | 69 | 72 | £0.65 | -- | 124e | 123 | 114 | £0.70 | £1.60 | ||
5 | 5 | 5 | -- | £4.50 | 75 | 70 | 73 | £0.70 | -- | 124f | 124 | 115 | £0.40 | -- | ||
18 | 17 | 18 | £0.40 | £0.40 | 76 | 71 | 74 | £0.70 | -- | 124g | PA6 | -- | £0.40 | -- | ||
19 | 18 | 19 | £0.40 | £0.40 | MS76a | B1 | 75 | £5.25 | -- | 124h | PA7 | -- | £0.40 | -- | ||
20 | 19 | 20 | £0.40 | £0.50 | 77 | 73 | 76 | £0.40 | -- | 124i | PA8 | -- | £0.40 | -- | ||
21 | 20 | 21 | £1.00 | £0.70 | 78 | 74 | 77 | £0.40 | -- | 124j | PA9 | -- | £0.40 | -- | ||
23 | 22 | 26 | £0.40 | £1.40 | 79 | 75 | 78 | £0.40 | -- | 124k | PA17 | C13 | -- | £3.75 | ||
24 | 23 | 27 | £1.10 | £1.60 | 80 | 76 | 79 | £0.40 | -- | 125 | 133 | FWA4 | £0.45 | £0.40 | ||
25 | 24 | 28 | -- | £3.00 | 81 | 77 | 80 | £0.40 | -- | 126 | 134 | FWA5 | -- | £0.40 | ||
27 | 26 | 34 | £0.70 | -- | 82 | 78 | 81 | £0.40 | -- | 127 | 135 | FWA6 | £0.60 | -- | ||
28 | 27 | 36 | £1.40 | £3.00 | 83 | 79 | 82 | £0.40 | -- | D25a | T9 | J1 | -- | £0.70 | ||
29 | 28 | 37 | £0.70 | £2.00 | 84 | 80 | 83 | -- | £1.40 | D27 | T11 | J3 | -- | £2.00 | ||
31 | 30 | 43 | -- | £2.25 | 86 | 82 | 85 | £0.40 | -- | D29 | T13 | J5 | £3.75 | -- | ||
32 | 31 | 46 | £0.70 | £1.30 | 89 | 83 | 88 | £0.40 | -- | D30 | T14 | J6 | £5.75 | -- | ||
33 | 32 | 52 | £1.00 | £2.00 | 90 | 84 | 89 | £0.55 | -- | D31 | T15 | J7 | £4.50 | -- | ||
35 | 34 | B1 | -- | £1.40 | 91 | 107 | 90 | £0.70 | -- | D35 | T17 | J9 | £0.40 | £1.00 | ||
37 | 39 | 22 | £0.40 | -- | 93 | 108 | 92 | £0.55 | -- | D36 | T18 | J10 | £0.40 | -- | ||
38 | 40 | 24 | £0.40 | -- | 94 | 86 | 93 | £0.70 | -- | D37 | T19 | J11 | £0.40 | -- | ||
39 | 41 | 25 | £0.40 | £1.50 | 95 | 109 | 94 | £0.60 | -- | D38 | T20 | J12 | £0.40 | -- | ||
40 | 42 | 29 | £0.90 | £0.60 | 97 | 110 | 96 | £0.45 | -- | D39 | T21 | J13 | £0.40 | -- | ||
42 | 44 | 32 | £0.40 | -- | 99 | 112 | 98 | £1.00 | -- | D40 | T22 | J14 | £0.45 | -- | ||
44 | 57A | 35 | £0.55 | -- | 104 | 114 | 103 | £0.90 | -- | D41 | T23 | J15 | £0.50 | -- | ||
45 | 45 | 39 | £0.55 | £1.70 | 105 | 115 | 104 | £0.90 | -- | D42 | T24 | J16 | £0.50 | -- | ||
46 | 46 | 40 | -- | £1.00 | 106 | 91 | 105 | -- | £1.50 | D68 | T26 | J18 | £1.20 | -- | ||
47 | 47 | 41 | £0.80 | £3.00 | 110 | 95 | 109 | £0.50 | £1.80 | V1 | 116 | B13 | £0.70 | -- | ||
48 | 48 | 42 | £0.80 | -- | 111 | 96 | 110 | £0.50 | £1.80 | V2 | 117 | B14 | £0.75 | -- | ||
49 | 49 | 44 | £0.50 | -- | 112 | 97 | 111 | -- | £1.80 | V3 | 118 | B15 | £0.75 | -- | ||
50 | 58 | 45 | -- | £3.00 | 113 | 98 | 112 | £0.50 | -- | V10 | PA16 | C12 | £1.00 | -- | ||
54 | 60A | 50 | £1.40 | -- | 114 | 99 | 113 | £0.50 | -- | V11 | 125 | -- | £0.45 | -- | ||
56 | 61 | 53 | £1.00 | £2.25 | 117 | 102 | B6 | £4.50 | -- | V12 | 126 | -- | £0.65 | -- | ||
57 | 36 | 55 | -- | £1.80 | 118 | 103 | B7 | £4.50 | -- | V13 | 127 | -- | £1.00 | -- | ||
60 | 50 | 58 | £0.80 | -- | 119 | 104 | B8 | £4.50 | -- | V14 | 128 | -- | £1.00 | -- | ||
62 | 52 | 60 | £0.70 | £3.50 | 120 | PA1 | C1 | £0.65 | -- | V15 | 129 | -- | £1.00 | -- | ||
63 | 53 | 61 | -- | £2.25 | 121 | PA2 | C2 | £0.40 | -- | V16 | 130 | -- | £1.30 | -- | ||
64 | 54 | 62 | £3.50 | -- | 122 | PA3 | C3 | £0.50 | -- | |||||||
66 | 56 | 64 | £3.50 | -- | 123 | PA4 | C4 | £0.60 | £1.50 | |||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
Go to top of page |