Stocklist for UPPER VOLTA as at 10th November 2024
All prices are in British Pounds Sterling | ||||||||||||||||
Click here to go back to index : ORDER FORM | ||||||||||||||||
SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | SG | Yvert | Scott | Mint | Used | ||
1 | 1 | 1 | £0.40 | £1.30 | 28 | 19 | 30 | £0.50 | -- | 56 | 59 | 59 | £1.50 | £4.50 | ||
2 | 2 | 2 | £0.40 | £2.00 | 29 | 20 | 31 | £0.50 | -- | 57 | 60 | 60 | £1.80 | £4.75 | ||
3 | 3 | 3 | £0.40 | £1.50 | 30 | 33 | 33 | £0.50 | £4.00 | 58 | 61 | 61 | £2.50 | £7.50 | ||
4 | 4 | 4 | £0.50 | £2.50 | 31 | 34 | 34 | £0.50 | £3.75 | 59 | 62 | 62 | £2.50 | £7.50 | ||
5 | 5 | 6 | £0.75 | £2.75 | 32 | 21 | 32 | £0.45 | £1.80 | 60 | 63 | 63 | £2.50 | £8.75 | ||
6 | 6 | 9 | £0.40 | £1.90 | 33 | 22 | 35 | £0.65 | £3.25 | 61 | 64 | 64 | £10.00 | £24.00 | ||
7 | 7 | 10 | £0.55 | £2.50 | 34 | 23 | 36 | £0.90 | £2.75 | 62 | 65 | 65 | £14.00 | £30.00 | ||
8 | 8 | 11 | £1.00 | £2.25 | 35 | 35 | 37 | £1.00 | £4.25 | 63 | 66 | 66 | £2.00 | £3.50 | ||
9 | 9 | 13 | £1.70 | -- | 36 | 36 | 38 | £0.60 | £3.75 | 64 | 67 | 67 | £2.50 | £4.50 | ||
10 | 10 | 17 | £0.50 | £1.80 | 37 | 37 | 39 | £1.40 | £2.50 | 65 | 68 | 68 | £2.50 | £4.50 | ||
11 | 11 | 18 | £0.50 | £1.80 | 37a | 38 | 40 | £2.25 | £7.25 | 66 | 69 | 69 | -- | £5.50 | ||
12 | 12 | 19 | £0.50 | £2.00 | 38 | 39 | 41 | £6.00 | -- | D18 | T1 | J1 | £0.40 | -- | ||
13 | 13 | 20 | £2.25 | £8.00 | 39 | 40 | 42 | £8.50 | £28.00 | D19 | T2 | J2 | £0.40 | £3.25 | ||
14 | 14 | 25 | £1.00 | £3.50 | 40 | 43 | 43 | £0.40 | £1.30 | D20 | T3 | J3 | £0.40 | -- | ||
15 | 15 | 26 | £0.75 | £2.50 | 41 | 44 | 44 | £0.40 | £2.50 | D21 | T4 | J4 | £0.40 | £3.25 | ||
16 | 16 | 27 | £1.30 | £2.50 | 42 | 45 | 45 | £0.40 | £2.50 | D23 | T6 | J6 | -- | £4.50 | ||
17 | 17 | 28 | £2.50 | -- | 43 | 46 | 46 | £0.40 | £1.50 | D24 | T7 | J7 | £0.65 | -- | ||
18 | 24 | 5 | £0.40 | £1.80 | 44 | 47 | 47 | £0.50 | £1.50 | D63 | T11 | J11 | £0.40 | £3.50 | ||
19 | 25 | 7 | £0.40 | -- | 45 | 48 | 48 | £0.75 | £3.25 | D64 | T12 | J12 | £0.60 | £3.50 | ||
20 | 26 | 8 | £0.40 | £1.20 | 46 | 49 | 49 | £0.75 | £3.00 | D65 | T13 | J13 | £0.80 | -- | ||
21 | 27 | 12 | £0.40 | £1.30 | 47 | 50 | 50 | £1.10 | £1.40 | D66 | T14 | J14 | £0.70 | -- | ||
22 | 28 | 14 | £0.85 | -- | 48 | 51 | 51 | £1.00 | £3.00 | D67 | T15 | J15 | £1.10 | -- | ||
23 | 29 | 15 | £0.55 | £2.00 | 49 | 52 | 52 | £1.10 | £1.60 | D68 | T16 | J16 | £1.50 | -- | ||
23a | 41 | 16 | £0.90 | -- | 50 | 53 | 53 | £1.30 | £4.00 | D69 | T17 | J17 | £1.80 | -- | ||
24 | 30 | 21 | £0.90 | -- | 51 | 54 | 54 | £1.30 | £1.40 | D70 | T18 | J18 | £3.00 | £16.00 | ||
25 | 31 | 22 | £0.65 | £1.30 | 52 | 55 | 55 | £1.40 | £4.75 | D71 | T19 | J19 | £5.25 | £22.00 | ||
26 | 32 | 23 | £0.50 | £1.90 | 53 | 56 | 56 | £1.40 | £4.50 | D72 | T20 | J20 | £7.25 | -- | ||
26a | 42 | 24 | £1.10 | £4.00 | 54 | 57 | 57 | £1.40 | £4.00 | |||||||
27 | 18 | 29 | £0.75 | -- | 55 | 58 | 58 | £1.80 | £5.00 | |||||||
Click here to go back to index : ORDER FORM |