Stocklist for RUANDA-URUNDI as at 10th May 2026

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1730N19--£0.70   11512067£2.00£3.75   181183120£0.85£1.70
2033N22--£4.50   116148B16£2.75--   182184121£1.50--
2134N23£1.70--   117149B15£2.75--   183185122£0.90£0.45
2942NB7£2.00--   11812464£7.00--   185187124£0.45£0.45
3043NB8£10.50--   12012668£0.45£1.10   186188125£3.00£1.10
3144NB9£40.00--   12112769£0.45£0.45   187189126£0.90£0.45
3245N25£1.50--   12212870£0.45£0.90   188190127£1.40--
34a----£14.00--   12312971£0.45£1.10   189191128£1.40£0.90
3548N28£0.45--   12413072£0.45£0.45   190192129£1.50£0.60
37506£0.45--   12513173£0.45--   191193130£2.00£1.10
38517£0.45--   12613274£0.45£0.45   192194131£4.25£0.60
39528£0.45--   12713375£0.45--   193195132£7.00--
40539£0.45--   12813476£0.85£0.45   194196133£3.50--
416210£0.45--   12913577£0.90--   195197134£3.50--
425411£0.45--   13013678£0.95--   196198135£3.50--
435512£0.45--   13113779£1.70--   197199136£3.50--
446313£0.45--   13213880£1.70--   198200B21£1.70--
456514£0.45--   13313981£1.10--   200202B23£1.10--
476716£0.45--   13414082£0.60--   201203B24£1.10--
485717£0.45--   13514183£0.85--   202204B25£1.30--
496918£0.45--   13614284£0.85--   203205137£0.45£0.45
505819£0.45--   13714385£0.50--   204206138£0.45£0.45
525921£3.25--   13814486£0.85--   205207139£0.45£0.70
536022£6.50--   13914587£1.50--   206208140£0.45£0.85
546123£12.00--   14014688£3.00--   207209141£0.60£0.60
6177B1£0.45--   14114789£5.25--   208210142£1.10--
636825£0.45--   15115490£0.50£2.00   209211143£0.85£0.60
666428£1.10--   15215591£0.50--   210212144£1.10--
677029--£1.70   15315692£0.65£1.50   211213145£1.10--
687230£1.10£2.25   15415793£0.55£0.45   212214146£0.45£0.45
717533£1.50£1.50   15515894£0.55--   213215147£1.10£1.10
8088B10£5.75--   15615995£0.75£0.45   214216148£1.10--
839136£3.00--   15716096£0.90--   222a218152£0.45--
8411137--£1.10   15816197£1.00£1.40   223219B26£0.45--
859238£0.45£0.90   15916298£0.90--   224220B27£0.45--
869339£0.45--   16016399£1.00£0.95   225221B28£0.70--
879440£0.45£1.70   161163A100£2.50--   226222B29£1.10--
889541£1.10--   162164101£1.10£0.45   227223B30£1.30--
899642£0.45£0.60   163165102£1.30£0.45   230216B150£1.30--
909743£0.45--   164166103£1.40--   233227B33£0.45--
919844£0.70--   165167104£2.25£0.45   235229B35£0.60--
929945£0.70£0.45   166168105£2.25--   236230B36£0.65--
9310046£0.45£0.45   167169106£3.25£1.30   D55T9J1£0.45£0.45
9411247£0.70--   168170107£5.00--   D142T15AJ8£0.45--
9510148£0.75--   169171108£10.50--   D143T16AJ9£0.45--
9710250£0.45£1.70   170172109£17.00--   D144T17AJ10£0.60--
9910452£1.50--   171173110£0.60--   D145T18AJ11£0.45--
10110654--£7.00   172174111£1.10--   D146T19AJ12£0.45--
10210755£1.10--   175177114£0.45£0.60   D215T20J13£0.85--
103108B12£0.85--   176178115£0.45£1.60   D216T21J14£0.85--
104109B13£0.85--   177179116£0.45£0.45   D217T22J15£1.60--
105110B14£1.10--   178180117£0.45£1.30   D220T25J18£2.00--
11311863£0.45--   179181118£0.45--   D221T26J19£2.25--
11411966£1.70£3.50   180182119£0.45£0.45        
Click here to go back to index   :  ORDER FORM
Go to top of page