| Phil-Index : Stocklist for CAMEROUN (FRENCH) : January 2012 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 30 | 67 | 130 | £0.15 | £1.60 |
|
185 | 234 | B8 | £25.00 | -- |
| 31 | 68 | 131 | £0.50 | -- |
|
186 | 235 | B9 | £16.00 | -- |
| 32 | 69 | 132 | £0.25 | £1.70 |
|
190a | 245 | B14 | -- | £65.00 |
| 33 | 70 | 133 | -- | £0.90 |
|
190b | 246 | B15 | -- | £65.00 |
| 34 | 71 | 134 | £0.55 | £0.70 |
|
190c | PA1 | C15 | £0.70 | -- |
| 34a | 72 | 135 | £1.40 | £1.90 |
|
190d | PA2 | C16 | £0.70 | -- |
| 35 | 73 | 136 | £0.75 | £1.70 |
|
190e | PA3 | C17 | £1.50 | -- |
| 36 | 74 | 137 | £0.50 | £0.60 |
|
190f | PA4 | C18 | £0.65 | -- |
| 37 | 75 | 138 | £0.60 | £1.30 |
|
190g | PA5 | C19 | £0.75 | -- |
| 38 | 76 | 139 | £0.70 | £1.70 |
|
190h | PA6 | C20 | £0.65 | -- |
| 39 | 77 | 140 | £0.90 | £2.25 |
|
190i | PA7 | C21 | £0.50 | -- |
| 40 | 78 | 141 | £1.40 | -- |
|
190j | PA8 | C22 | £0.60 | -- |
| 41 | 79 | 142 | £1.10 | £1.70 |
|
190m | PA11 | C25 | £3.00 | -- |
| 42 | 80 | 143 | £1.30 | -- |
|
191 | 247 | B16 | £26.00 | -- |
| 43 | 81 | 144 | £1.20 | £1.40 |
|
192 | 248 | B17 | £30.00 | -- |
| 46 | 84 | 147 | £0.50 | -- |
|
193 | 249 | 282 | £0.50 | -- |
| 47 | 85 | 148 | £0.55 | -- |
|
194 | 250 | 283 | £0.15 | -- |
| 48 | 86 | 149 | £0.50 | -- |
|
195 | 251 | 284 | £0.15 | £0.50 |
| 49 | 87 | 150 | £0.50 | £1.50 |
|
196 | 252 | 285 | £0.50 | -- |
| 50 | 88 | 151 | £0.65 | £1.90 |
|
197 | 253 | 286 | £0.50 | -- |
| 51 | 89 | 152 | £0.80 | -- |
|
198 | 254 | 287 | £0.50 | £0.50 |
| 52 | 90 | 153 | £0.95 | £3.00 |
|
199 | 255 | 288 | £0.50 | £0.25 |
| 53 | 91 | 154 | £0.90 | £0.90 |
|
200 | 256 | 289 | £0.50 | £0.50 |
| 54 | 92 | 155 | £0.90 | -- |
|
201 | 257 | 290 | £0.50 | £0.50 |
| 55 | 93 | 156 | £1.00 | -- |
|
202 | 258 | 291 | £0.50 | £0.50 |
| 56 | 94 | 157 | £0.90 | -- |
|
204 | 260 | 293 | £0.45 | -- |
| 57 | 95 | 158 | £0.45 | -- |
|
205 | 261 | 294 | £0.35 | £0.50 |
| 58 | 96 | 159 | £0.60 | £2.00 |
|
206 | 262 | 295 | £0.40 | £0.60 |
| 59 | 97 | 160 | £0.65 | -- |
|
208 | PA13 | C2 | £1.00 | -- |
| 60 | 98 | 161 | £1.70 | -- |
|
209 | PA14 | C3 | £0.70 | -- |
| 61 | 99 | 162 | £4.25 | £9.50 |
|
211 | PA16 | C5 | £0.95 | -- |
| 62 | 100 | 163 | £4.50 | -- |
|
213 | PA18 | C7 | -- | £2.75 |
| 63 | 101 | 164 | £0.65 | -- |
|
213d | 243 | B24 | £10.00 | -- |
| 64 | 102 | 165 | £1.10 | -- |
|
214 | 265 | B28 | £0.55 | -- |
| 65 | 103 | 166 | £0.75 | -- |
|
215 | 266 | 297A | £0.35 | -- |
| 66 | 104 | 167 | £1.30 | -- |
|
216 | 267 | 298 | £0.20 | -- |
| 67 | 105 | 168 | £1.80 | -- |
|
217 | 268 | 299 | £0.20 | -- |
| 68 | 106 | 170 | £0.50 | -- |
|
218 | 269 | 300 | £0.20 | -- |
| 69 | 107 | 171 | £0.60 | £1.20 |
|
219 | 270 | 301 | £0.25 | -- |
| 70 | 108 | 172 | £0.50 | -- |
|
220 | 271 | 302 | £0.25 | -- |
| 71 | 109 | 173 | £0.50 | £0.20 |
|
221 | 272 | 302A | £0.35 | -- |
| 72 | 110 | 174 | £0.55 | £0.50 |
|
222 | 273 | 303 | £0.30 | -- |
| 74 | 112 | 177 | £0.85 | -- |
|
223 | 274 | 296 | £0.50 | -- |
| 75 | 114 | 180 | £0.90 | £0.15 |
|
225 | PA31 | C8 | £0.50 | -- |
| 76 | 115 | 181 | £0.65 | £0.50 |
|
226 | PA32 | C9 | £1.20 | -- |
| 77 | 116 | 183 | £0.80 | -- |
|
227 | PA33 | C10 | £0.85 | -- |
| 78 | 117 | 185 | £2.25 | -- |
|
229 | PA35 | C12 | £0.75 | -- |
| 79 | 118 | 186 | £0.60 | £3.75 |
|
230 | PA36 | C13 | £0.90 | -- |
| 80 | 119 | 188 | £1.80 | £0.15 |
|
231 | PA37 | C14 | £1.10 | -- |
| 82 | 122 | 192 | £1.50 | £0.50 |
|
232 | 276 | 304 | £0.15 | -- |
| 83 | 123 | 193 | £1.10 | £1.10 |
|
233 | 277 | 305 | £0.15 | -- |
| 86 | 129 | 207 | £2.50 | £0.70 |
|
234 | 278 | 306 | £0.50 | -- |
| 87 | 130 | 209 | £3.00 | £0.50 |
|
235 | 279 | 307 | £0.50 | £0.50 |
| 88 | 134 | 176 | £0.50 | £1.50 |
|
236 | 280 | 308 | £0.35 | -- |
| 89 | 113 | 178 | £0.50 | £2.25 |
|
237 | 281 | 309 | £0.35 | -- |
| 90 | 135 | 179 | £0.30 | -- |
|
238 | 282 | 310 | £0.45 | £0.15 |
| 91 | 136 | 182 | £0.40 | -- |
|
239 | 283 | 311 | £0.80 | -- |
| 92 | 138 | 187 | £1.60 | -- |
|
240 | 284 | 312 | £1.20 | -- |
| 93 | 139 | 189 | £3.50 | -- |
|
241 | 285 | 313 | £0.40 | £0.15 |
| 94 | 121 | 191 | £0.60 | -- |
|
242 | 286 | 314 | £0.65 | £0.15 |
| 95 | 140 | 194 | £0.40 | -- |
|
243 | 287 | 314A | £1.20 | -- |
| 95a | 141 | 195 | £1.10 | £5.00 |
|
244 | 288 | 315 | £0.55 | £0.15 |
| 96 | 125 | 197 | £1.80 | -- |
|
245 | 289 | 316 | £1.10 | £0.15 |
| 97 | 127 | 199 | -- | £0.90 |
|
246 | 290 | 317 | £0.75 | £0.15 |
| 98 | 142 | 200 | £1.10 | -- |
|
247 | 291 | 318 | £0.50 | £0.15 |
| 99 | 143 | 201 | -- | £0.75 |
|
248 | 292 | 319 | £1.30 | £0.30 |
| 100 | 144 | 202 | £2.00 | -- |
|
249 | 293 | 320 | £1.40 | £0.30 |
| 100a | 145 | 203 | £6.75 | -- |
|
250 | 294 | 321 | £1.30 | £0.85 |
| 101 | 128 | 204 | £1.40 | £0.50 |
|
251 | PA38 | C26 | £1.60 | -- |
| 101a | 146 | 205 | £1.00 | £0.60 |
|
253 | PA40 | C28 | £3.75 | -- |
| 101b | 147 | 206 | £6.75 | -- |
|
254 | PA42 | C29 | £2.00 | -- |
| 102 | 148 | 208 | £1.80 | £0.75 |
|
255 | 295 | B29 | £2.50 | -- |
| 103 | 131 | 210 | £5.00 | £3.25 |
|
256 | 296 | 322 | £2.75 | -- |
| 105 | 133 | 212 | £1.00 | £4.00 |
|
257 | 297 | 323 | £0.50 | £0.15 |
| 106 | 149 | 213 | £2.50 | -- |
|
258 | 298 | 324 | £1.40 | £0.20 |
| 107 | 150 | 214 | £2.50 | -- |
|
259 | 299 | 325 | £0.75 | £0.25 |
| 110 | 153 | 217 | £1.00 | -- |
|
260 | PA46 | C34 | £3.00 | £0.35 |
| 111 | 154 | 218 | £0.70 | £3.50 |
|
261 | PA47 | C35 | -- | £0.45 |
| 112 | 155 | 219 | £0.45 | -- |
|
262 | PA48 | C36 | £8.25 | -- |
| 113 | 156 | 220 | £0.55 | -- |
|
262a | PA41 | C30 | £13.50 | -- |
| 114 | 157 | 221 | £0.60 | £2.75 |
|
264 | PA44 | C32 | £4.00 | -- |
| 115 | 158 | 222 | £0.80 | -- |
|
265 | PA45 | C33 | £2.50 | -- |
| MS115a | B1 | 222A | £6.25 | -- |
|
266 | 300 | 326 | £0.45 | £0.50 |
| 119 | 162 | 225 | £0.50 | -- |
|
267 | 301 | 327 | £0.65 | £0.50 |
| 120 | 163 | 226 | £0.20 | -- |
|
268 | 302 | 328 | £0.40 | £0.50 |
| 121 | 164 | 227 | £0.50 | -- |
|
269 | 303 | 329 | £0.50 | £0.50 |
| 122 | 165 | 228 | £0.65 | -- |
|
270 | 304 | 330 | £0.50 | £0.15 |
| 123 | 166 | 229 | £0.50 | £2.00 |
|
271 | 305 | 331 | £0.20 | £0.15 |
| 124 | 167 | 230 | £0.50 | -- |
|
272 | 306 | 332 | £0.60 | £1.40 |
| 125 | 168 | 231 | £0.50 | -- |
|
273 | 307 | 333 | £0.35 | -- |
| 126 | 169 | 232 | £0.50 | £2.00 |
|
274 | 308 | 334 | £0.50 | £0.50 |
| 127 | 170 | 233 | £0.50 | -- |
|
275 | 309 | 335 | £0.60 | -- |
| 128 | 171 | 234 | £0.50 | £2.50 |
|
D88 | T1 | J1 | £0.15 | -- |
| 129 | 172 | 235 | £0.70 | -- |
|
D89 | T2 | J2 | £0.50 | -- |
| 130 | 173 | 236 | £0.45 | £2.00 |
|
D90 | T3 | J3 | £0.50 | -- |
| 131 | 174 | 237 | £0.65 | -- |
|
D91 | T4 | J4 | £0.50 | -- |
| 133 | 176 | 239 | £1.80 | -- |
|
D92 | T5 | J5 | £0.50 | -- |
| 134 | 177 | 240 | -- | £0.75 |
|
D95 | T8 | J8 | £0.75 | -- |
| 135 | 178 | 241 | £2.50 | -- |
|
D96 | T9 | J9 | £0.75 | -- |
| 135a | 179 | 242 | £0.95 | -- |
|
D98 | T11 | J11 | £1.20 | £0.75 |
| 136 | 180 | 243 | £2.25 | -- |
|
D148 | T14 | J14 | £0.50 | -- |
| 137 | 181 | 244 | £1.60 | -- |
|
D149 | T15 | J15 | £0.15 | -- |
| 138 | 182 | 245 | £0.95 | £1.50 |
|
D150 | T16 | J16 | £0.15 | -- |
| 139 | 183 | 246 | £1.40 | £5.25 |
|
D151 | T17 | J17 | £0.50 | -- |
| 140 | 184 | 247 | £1.40 | £2.00 |
|
D152 | T18 | J18 | £0.50 | -- |
| 141 | 185 | 248 | £1.00 | £1.10 |
|
D153 | T19 | J19 | £0.50 | -- |
| 142 | 186 | 249 | £1.50 | -- |
|
D154 | T20 | J20 | £0.50 | -- |
| 143 | 187 | 250 | £1.60 | -- |
|
D254 | T25 | J24 | £0.15 | -- |
| 144 | 188 | 251 | -- | £1.20 |
|
D255 | T26 | J25 | £0.15 | -- |
| 145 | 189 | 252 | £1.40 | £1.40 |
|
D256 | T27 | J26 | £0.15 | -- |
| 147 | 191 | 254 | £2.00 | £2.75 |
|
D257 | T28 | J27 | £0.50 | -- |
| 148 | 192 | B2 | £4.75 | -- |
|
D258 | T29 | J28 | £0.65 | -- |
| 149 | 193 | B3 | £4.75 | -- |
|
D259 | T30 | J29 | £0.85 | -- |
| 150 | 194 | B4 | £4.75 | -- |
|
D260 | T31 | J30 | £0.90 | -- |
| 151 | 195 | B5 | £4.75 | -- |
|
D261 | T32 | J31 | £0.75 | -- |
| 152 | 196 | B6 | £5.75 | -- |
|
D262 | T33 | J32 | £1.00 | -- |
| 153 | 208 | 255 | £0.50 | -- |
|
D263 | T34 | J33 | £1.40 | -- |
| 154 | 209 | 256 | £0.50 | -- |
|
V1 | 197 | B13A | £0.50 | -- |
| 155 | 210 | 257 | £0.50 | -- |
|
V2 | 198 | B13B | £0.60 | -- |
| 157 | 212 | 259 | £0.50 | £0.70 |
|
V3 | 199 | B13C | £0.50 | -- |
| 158 | 213 | 260 | £0.50 | -- |
|
V4 | 200 | 281A | £0.50 | -- |
| 160 | 215 | 261 | £0.50 | -- |
|
V5 | 201 | 281B | £0.50 | -- |
| 163 | 218 | 263 | £0.40 | -- |
|
V6 | PA19 | -- | £0.50 | -- |
| 164 | 202 | 264 | £0.50 | £0.55 |
|
V7 | PA20 | -- | £0.50 | -- |
| 166 | 220 | 266 | £0.65 | -- |
|
V8 | PA21 | -- | £0.65 | -- |
| 168 | 222 | 268 | £0.15 | -- |
|
V9 | PA22 | -- | £0.20 | -- |
| 169 | 206 | 280 | £1.10 | -- |
|
V10 | PA23 | -- | £0.15 | -- |
| 170 | 223 | 269 | £0.25 | -- |
|
V11 | PA24 | -- | £0.20 | -- |
| 171 | 224 | 270 | £0.40 | -- |
|
V12 | PA25 | -- | £0.35 | -- |
| 172 | 225 | 271 | £0.50 | -- |
|
V13 | PA26 | -- | £1.10 | -- |
| 173 | 226 | 272 | £0.35 | -- |
|
V14 | PA27 | -- | £0.55 | -- |
| 174 | 227 | 273 | £0.50 | -- |
|
V15 | PA28 | -- | £0.40 | -- |
| 175 | 207 | 281 | £1.70 | -- |
|
V16 | PA29 | -- | £0.40 | -- |
| 176 | 228 | 274 | £0.50 | -- |
|
V17 | PA30 | -- | £0.20 | -- |
| 177 | 229 | 275 | £0.50 | -- |
|
VD18 | T24 | -- | £1.00 | -- |
| 178 | 203 | 276 | £9.50 | -- |
|
V19 | 263 | -- | £0.75 | -- |
| 179 | 230 | 277 | £10.00 | -- |
|
V20 | 264 | -- | £0.70 | -- |
| 180 | 204 | 278 | £9.00 | -- |
|
| | | | |
| 184 | 233 | B7 | £26.00 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |