| Phil-Index : Stocklist for COMORO ISLANDS : August 2008 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 1 | 1 | 30 | £0.15 | -- |
|
84 | 55 | 83 | £1.10 | -- |
| 2 | 2 | 31 | £0.15 | -- |
|
85 | 56 | 82 | £1.90 | -- |
| 3 | 3 | 32 | -- | £0.30 |
|
87 | PA30 | C30 | £2.25 | -- |
| 5 | 5 | 34 | -- | £1.00 |
|
88 | PA31 | C31 | £2.50 | -- |
| 7 | 7 | 36 | £1.00 | -- |
|
89 | 58 | 85 | £1.60 | -- |
| 8 | 8 | 37 | £1.00 | -- |
|
90 | 59 | 86 | £1.80 | -- |
| 10 | 10 | 40 | £0.35 | £0.25 |
|
99 | 68 | 95 | -- | £3.50 |
| 11 | 11 | 41 | £0.20 | £0.40 |
|
100 | PA32 | C32 | £1.20 | £1.20 |
| 12 | 13 | 42 | -- | £6.00 |
|
101 | PA33 | C33 | £1.50 | £1.30 |
| 16 | 12 | 39 | £8.50 | £13.50 |
|
102 | PA34 | C34 | £1.30 | -- |
| 17 | PA4 | C4 | £6.75 | -- |
|
103 | PA35 | C35 | £1.60 | -- |
| 19 | 15 | 44 | £0.95 | £5.50 |
|
104 | PA36 | C36 | £4.75 | -- |
| 20 | 16 | 45 | £0.35 | -- |
|
105 | 69 | 96 | £1.20 | £1.40 |
| 21 | 17 | 46 | £0.80 | -- |
|
106 | 70 | 97 | -- | £1.40 |
| 22 | 18 | 47 | £0.65 | £0.95 |
|
107 | 71 | 98 | -- | £2.00 |
| 23 | 19 | 48 | £0.15 | -- |
|
108 | PA37 | C37 | £2.50 | £2.25 |
| 24 | 20 | 49 | £0.35 | -- |
|
109 | PA38 | C38 | £5.25 | £4.50 |
| 25 | 21 | 50 | £0.55 | -- |
|
110 | 72 | 99 | £1.40 | -- |
| 26 | 22 | 51 | £1.10 | £2.50 |
|
111 | 73 | 100 | £1.90 | -- |
| 27 | 23 | 52 | -- | £7.25 |
|
113 | 75 | 102 | £3.25 | £1.70 |
| 28 | 24 | 53 | £3.75 | £7.50 |
|
115 | 77 | 104 | £1.90 | -- |
| 29 | PA5 | C5 | -- | £6.75 |
|
116 | 78 | 105 | £1.80 | £3.00 |
| 31 | 25 | B1 | £0.45 | -- |
|
118 | PA40 | C40 | £1.10 | -- |
| 32 | PA7 | C7 | £0.50 | -- |
|
120 | PA42 | C42 | £1.40 | £1.40 |
| 33 | 26 | 54 | £0.60 | -- |
|
121 | PA43 | C43 | £1.40 | -- |
| 34 | 27 | 55 | £1.20 | £7.50 |
|
123 | 79 | 106 | £2.75 | -- |
| 35 | 28 | 56 | £2.25 | £5.00 |
|
124 | PA45 | C45 | £1.60 | -- |
| 37 | 30 | 58 | £1.00 | -- |
|
125 | PA46 | C46 | £1.80 | -- |
| 39 | PA8 | C8 | £1.10 | £4.25 |
|
126 | PA47 | C47 | £1.30 | -- |
| 40 | PA9 | C9 | £2.75 | £6.75 |
|
127 | PA48 | C48 | £1.80 | -- |
| 43 | 34 | 62 | £2.25 | £4.00 |
|
129 | PA50 | C50 | £1.50 | -- |
| 44 | PA10 | C10 | £1.30 | -- |
|
130 | PA51 | C51 | £1.60 | -- |
| 45 | PA11 | C11 | £2.25 | -- |
|
131 | PA52 | C52 | £8.75 | -- |
| 46 | PA12 | C12 | £3.00 | -- |
|
134 | 82 | 109 | £2.50 | -- |
| 47 | PA13 | C13 | £5.00 | -- |
|
137 | 84 | 111 | £1.60 | -- |
| 48 | PA14 | C14 | £2.00 | £14.50 |
|
138 | 85 | 112 | £1.50 | £2.00 |
| 49 | 35 | 63 | £1.30 | -- |
|
139 | 86 | 113 | £1.90 | £1.70 |
| 52 | 38 | 66 | -- | £2.00 |
|
140 | PA54 | C54 | £8.25 | -- |
| 53 | PA15 | C15 | £1.30 | -- |
|
141 | PA55 | C55 | £2.50 | £3.25 |
| 53a | PA16A | C16a | £3.00 | -- |
|
142 | PA56 | C56 | £3.25 | -- |
| 54 | PA16 | C16 | £1.40 | -- |
|
143 | PA57 | C57 | £10.50 | -- |
| 55 | PA17 | C17 | £0.40 | -- |
|
145 | 87 | 114 | -- | £2.25 |
| 60 | 41 | 69 | -- | £3.50 |
|
146 | 88 | 115 | -- | £1.60 |
| 61 | 42 | 70 | -- | £4.25 |
|
147 | PA58 | C59 | £10.00 | -- |
| 62 | 43 | 71 | £5.25 | £5.25 |
|
148 | PA59 | C60 | £3.25 | -- |
| 63 | 44 | 72 | £11.00 | £13.50 |
|
151 | 90 | 117 | £2.25 | -- |
| 65 | PA21 | C21 | £5.75 | £13.00 |
|
152 | 91 | 118 | £0.65 | £2.00 |
| 70 | 48 | 75 | -- | £5.00 |
|
153 | 92 | 119 | £1.10 | £2.00 |
| 71 | PA23 | C23 | -- | £4.75 |
|
154 | 93 | 120 | £1.70 | £2.50 |
| 73 | 49 | 76 | £1.40 | £3.25 |
|
155 | 94 | 121 | £3.00 | -- |
| 75 | 50 | 77 | £0.80 | -- |
|
D16 | T1 | J1 | £0.15 | -- |
| 76 | 51 | 78 | £0.90 | -- |
|
D17 | T2 | J2 | £0.15 | £3.25 |
| 77 | 52 | 79 | £1.70 | -- |
|
D18 | T3 | J3 | £0.15 | £3.50 |
| 81 | PA27 | C27 | £3.25 | -- |
|
D19 | T4 | J4 | -- | £3.25 |
| 82 | PA28 | C28 | £5.00 | -- |
|
D20 | T5 | J5 | -- | £4.00 |
| 83 | PA29 | C29 | £2.75 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |