| Phil-Index : Stocklist for IVORY COAST : August 2010 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 1 | 1 | 1 | £0.85 | £2.00 |
|
133 | 155 | 131 | £0.70 | -- |
| 2 | 2 | 2 | £0.90 | £1.10 |
|
134 | 122 | 132 | -- | £0.85 |
| 3 | 3 | 3 | £1.50 | £1.70 |
|
135 | 122A | 133 | £0.55 | -- |
| 5 | 5 | 5 | £8.75 | £5.00 |
|
137 | 156 | 135 | -- | £1.50 |
| 6 | 6 | 7 | £23.00 | £4.00 |
|
138 | 124 | 136 | -- | £0.15 |
| 7 | 7 | 9 | £5.00 | £7.50 |
|
139 | 124A | 137 | -- | £1.20 |
| 8 | 8 | 10 | £8.25 | £1.70 |
|
140 | 157 | 138 | £0.85 | -- |
| 10 | 10 | 13 | -- | £11.50 |
|
141 | 125 | 139 | £0.85 | -- |
| 12 | 12 | 16 | £3.75 | -- |
|
142 | 158 | 140 | £0.85 | -- |
| 13 | 13 | 17 | -- | £13.00 |
|
143 | 126 | 141 | £0.80 | £0.50 |
| 15 | 15 | 8 | £1.90 | £1.00 |
|
145 | 159 | 142 | £0.55 | -- |
| 16 | 16 | 11 | £19.50 | -- |
|
146 | 127 | 143 | -- | £1.50 |
| 17 | 17 | 15 | -- | £3.75 |
|
147 | 127A | 144 | £1.30 | £2.50 |
| 19 | 19 | 19 | £5.25 | -- |
|
149 | 160 | 146 | £1.00 | -- |
| 20 | 20 | 20 | £12.50 | -- |
|
150 | 161 | 147 | -- | £1.30 |
| 22 | 21 | 21 | £1.10 | £0.15 |
|
151 | 129 | 148 | -- | £0.20 |
| 23 | 22 | 22 | £0.45 | £0.55 |
|
152 | 130 | 149 | -- | £0.35 |
| 24 | 23 | 23 | £0.25 | £0.55 |
|
153 | 131 | 150 | -- | £0.35 |
| 25 | 24 | 24 | £1.80 | £0.60 |
|
154 | 132 | 151 | -- | £1.40 |
| 26 | 25 | 25 | £3.75 | £0.40 |
|
155 | 133 | 152 | £0.70 | -- |
| 27 | 26 | 26 | -- | £3.00 |
|
156 | 134 | 153 | £0.35 | -- |
| 28 | 27 | 27 | -- | £0.80 |
|
157 | 135 | 154 | £0.40 | -- |
| 29 | 28 | 28 | -- | £7.25 |
|
158 | 136 | 155 | £0.35 | -- |
| 30 | 29 | 30 | -- | £1.10 |
|
159 | 137 | 156 | £0.40 | -- |
| 32 | 30 | 31 | £5.00 | £6.25 |
|
160 | 138 | 157 | £0.70 | -- |
| 33 | 31 | 32 | -- | £8.50 |
|
MS160a | B1 | 158 | £3.00 | -- |
| 34 | 32 | 33 | £5.25 | -- |
|
161 | 139 | 159 | £0.20 | £0.35 |
| 38A | 36 | 37 | £0.50 | £0.70 |
|
162 | 140 | B2 | £1.80 | -- |
| 39A | 37 | 38 | £1.10 | -- |
|
163 | 141 | 160 | £0.25 | £0.75 |
| 40A | 38 | 39 | £0.55 | -- |
|
164 | 142 | 161 | £0.30 | -- |
| 41A | 39 | 40 | £1.00 | £3.00 |
|
165 | 143 | 162 | £0.30 | -- |
| 42A | 40 | 41 | £1.90 | £6.75 |
|
166 | 144 | 163 | £0.60 | -- |
| 43 | 41 | 42 | £0.15 | £0.25 |
|
167 | 145 | 164 | £0.70 | -- |
| 44 | 42 | 43 | £0.15 | £0.75 |
|
168 | 146 | B3 | £3.50 | -- |
| 45 | 43 | 44 | £0.15 | £0.85 |
|
170 | 148 | B5 | £3.50 | -- |
| 46 | 44 | 45 | £1.50 | £0.60 |
|
172 | 150 | B7 | £3.50 | -- |
| 47 | 45 | 47 | £1.20 | £1.10 |
|
173 | PA1 | C1 | £0.25 | -- |
| 48 | 46 | 50 | £0.50 | £0.50 |
|
174 | PA2 | C2 | £0.55 | -- |
| 49 | 47 | 51 | £0.80 | £0.55 |
|
175 | PA3 | C3 | £0.30 | -- |
| 50 | 48 | 52 | -- | £2.25 |
|
176 | PA4 | C4 | £0.25 | -- |
| 52 | 50 | 58 | £1.10 | -- |
|
177 | PA5 | C5 | £0.45 | -- |
| 53 | 51 | 59 | £1.00 | £0.70 |
|
178 | 165 | B8 | £1.70 | -- |
| 54 | 52 | 60 | £0.85 | £1.20 |
|
178d | 169 | 165 | £0.35 | £1.00 |
| 55 | 53 | 62 | -- | £2.75 |
|
178f | PA6 | -- | £0.35 | -- |
| 56 | 54 | 67 | £1.00 | £0.50 |
|
178g | PA7 | -- | £0.35 | -- |
| 57 | 55 | 71 | £1.00 | £0.15 |
|
178h | PA8 | -- | £0.40 | -- |
| 58 | 56 | 75 | -- | £0.65 |
|
178i | PA9 | -- | £0.25 | -- |
| 59 | 57 | 77 | £3.50 | £3.25 |
|
179 | PA17 | C13 | £1.20 | -- |
| 60 | 58 | B1 | £0.65 | £1.40 |
|
180 | 177 | 167 | £1.40 | £0.60 |
| 61 | 62 | 46 | £0.15 | £0.40 |
|
181 | 178 | 168 | £0.55 | £0.20 |
| 62 | 63 | 48 | £0.40 | £0.70 |
|
182 | 179 | 169 | £0.90 | -- |
| 63 | 64 | 49 | £0.25 | £0.40 |
|
183 | PA18 | C14 | £1.40 | £0.70 |
| 64 | 65 | 53 | £1.30 | £0.15 |
|
184 | PA19 | C15 | £4.75 | -- |
| 65 | 66 | 55 | £1.40 | -- |
|
185 | PA20 | C16 | £2.75 | -- |
| 66 | 67 | 56 | £0.15 | £0.30 |
|
186 | 180 | 170 | £0.95 | £0.45 |
| 67 | 68 | 57 | £0.65 | -- |
|
187 | 181 | 171 | £0.15 | -- |
| 69 | 68A | 63 | £0.45 | -- |
|
188 | 182 | 172 | £0.40 | -- |
| 70 | 69 | 64 | £0.75 | £0.15 |
|
189 | 183 | 173 | £0.40 | £1.10 |
| 71 | 70 | 65 | £0.50 | -- |
|
190 | 184 | 174 | £0.55 | -- |
| 72 | 71 | 66 | £1.10 | -- |
|
191 | 185 | 175 | £0.65 | £0.60 |
| 74 | 72 | 69 | £0.50 | -- |
|
192 | 186 | 176 | £0.60 | -- |
| 76 | 72A | 72 | £3.00 | -- |
|
193 | 187 | 177 | £1.10 | £0.80 |
| 77 | 82 | 73 | -- | £3.50 |
|
194 | 188 | 178 | £1.30 | £0.65 |
| 78 | 105A | 74 | -- | £7.00 |
|
195 | 189 | 179 | £2.00 | -- |
| 79 | 83 | 76 | -- | £1.10 |
|
196 | 190 | 180 | £1.10 | -- |
| 82 | 108 | 80 | £1.90 | -- |
|
197 | 191 | 181 | £0.65 | -- |
| 83 | 59 | 81 | £0.30 | £0.45 |
|
D38 | T1 | J1 | £0.65 | £0.40 |
| 84 | 60 | 82 | £0.70 | -- |
|
D39 | T2 | J2 | -- | £0.70 |
| 85 | 61 | 83 | £0.70 | -- |
|
D41 | T4 | J4 | £1.00 | -- |
| 86 | 73 | 84 | £0.60 | £4.00 |
|
D43 | T6 | J6 | -- | £2.75 |
| 87 | 74 | 85 | £0.30 | £4.00 |
|
D44 | T7 | J7 | £3.50 | -- |
| 88 | 75 | 86 | -- | £2.25 |
|
D45 | T8 | J8 | £7.75 | £28.00 |
| 89 | 76 | 87 | £0.15 | £2.75 |
|
D60 | T9 | J9 | £0.15 | -- |
| 90 | 77 | 88 | £0.65 | £0.70 |
|
D61 | T10 | J10 | £0.15 | £0.80 |
| 91 | 78 | 89 | -- | £3.00 |
|
D62 | T11 | J11 | £0.15 | £1.30 |
| 92 | 79 | 90 | £3.50 | -- |
|
D63 | T12 | J12 | £0.15 | -- |
| 93 | 80 | 91 | £5.25 | -- |
|
D64 | T13 | J13 | £0.15 | -- |
| 94 | 84 | 92 | £1.10 | £3.25 |
|
D65 | T14 | J14 | £0.15 | -- |
| 95 | 85 | 93 | £1.10 | £4.25 |
|
D66 | T15 | J15 | £0.15 | -- |
| 96 | 86 | 94 | £0.70 | £2.50 |
|
D67 | T16 | J16 | £0.20 | -- |
| 97 | 87 | 95 | £3.00 | £9.25 |
|
D94 | T17 | J17 | £0.15 | -- |
| 98 | 88 | 96 | £0.15 | -- |
|
D95 | T18 | J18 | £0.15 | -- |
| 99 | 89 | 97 | £0.35 | -- |
|
D196 | T19 | J19 | £0.50 | -- |
| 100 | 90 | 98 | £0.75 | -- |
|
D197 | T20 | J20 | £0.45 | -- |
| 101 | 91 | 99 | £1.10 | £1.10 |
|
D198 | T21 | J21 | £0.65 | -- |
| 102 | 92 | 100 | £0.70 | -- |
|
D199 | T22 | J22 | £0.70 | -- |
| 103 | 93 | 101 | -- | £1.20 |
|
D200 | T23 | J23 | £0.90 | -- |
| 104 | 94 | 102 | -- | £1.70 |
|
P20 | CP2 | Q2 | -- | £29.00 |
| 105 | 95 | 103 | -- | £1.80 |
|
P24 | CP5 | Q7 | -- | £9.25 |
| 107 | 97 | 105 | -- | £5.75 |
|
P25 | CP6 | Q8 | -- | £28.00 |
| 109 | 99 | 107 | -- | £3.25 |
|
P29 | CP10 | Q25 | -- | £60.00 |
| 111 | 102 | 110 | -- | £0.60 |
|
P31 | CP12 | Q26 | -- | £36.00 |
| 112 | 101 | 109 | -- | £0.70 |
|
P33 | CP14 | Q28 | -- | £28.00 |
| 113 | 103 | 111 | -- | £0.45 |
|
P34 | CP15 | Q29 | -- | £32.00 |
| 114 | 109 | 112 | £0.15 | £1.70 |
|
V254 | 162 | B12 | £0.80 | -- |
| 115 | 110 | 113 | £0.30 | £1.80 |
|
V255 | 164 | B13 | £0.70 | -- |
| 117 | 111 | 115 | £0.35 | £1.30 |
|
V256 | 163 | B14 | £0.75 | -- |
| 118 | 112 | 116 | £0.35 | £0.90 |
|
V257 | PA10 | C6 | £0.30 | -- |
| 119 | 113 | 117 | £0.15 | £0.80 |
|
V258 | PA11 | C7 | £0.15 | -- |
| 120 | 114 | 118 | £0.25 | £0.25 |
|
V259 | PA12 | C8 | £0.15 | -- |
| 121 | 115 | 119 | £0.25 | £0.65 |
|
V260 | PA13 | C9 | £0.20 | -- |
| 122 | 116 | 120 | £0.35 | £0.40 |
|
V261 | PA14 | C10 | £0.25 | -- |
| 124 | 152 | 122 | £0.15 | £3.00 |
|
V262 | PA15 | C11 | £0.35 | -- |
| 125 | 117A | 123 | £1.10 | £2.50 |
|
V263 | PA16 | C12 | £0.20 | -- |
| 126 | 118 | 124 | £0.15 | £0.30 |
|
V264 | 171 | -- | £0.30 | -- |
| 127 | 119 | 125 | £0.75 | £2.25 |
|
V265 | 172 | -- | £0.90 | -- |
| 128 | 153 | 126 | £0.75 | -- |
|
V266 | 173 | -- | £0.85 | -- |
| 129 | 120 | 127 | £0.20 | £0.15 |
|
V267 | 174 | -- | £2.50 | -- |
| 130 | 120A | 128 | £0.75 | -- |
|
| | | | |
| 132 | 121 | 130 | £0.95 | £1.20 |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |