| Phil-Index : Stocklist for MAURITANIA : January 2012 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 1 | 1 | 1 | £0.50 | £0.20 |
|
95 | 109 | 94 | £0.75 | -- |
| 2 | 2 | 2 | £0.75 | £0.30 |
|
96 | 87 | 95 | £0.65 | -- |
| 3 | 3 | 3 | £1.90 | £1.90 |
|
97 | 110 | 96 | £0.25 | £1.10 |
| 4 | 4 | 4 | £1.40 | -- |
|
98 | 111 | 97 | £0.95 | -- |
| 10 | 10 | 11 | £3.50 | -- |
|
99 | 112 | 98 | £1.10 | -- |
| 18 | 17 | 18 | £0.15 | £0.15 |
|
100 | 88 | 99 | £0.45 | -- |
| 19 | 18 | 19 | £0.50 | £0.45 |
|
101 | 113 | 100 | £1.40 | -- |
| 20 | 19 | 20 | £0.50 | £0.75 |
|
102 | 89 | 101 | -- | £1.50 |
| 21 | 20 | 21 | -- | £0.60 |
|
103 | 90 | 102 | £0.45 | -- |
| 22 | 21 | 23 | -- | £2.25 |
|
104 | 114 | 103 | £1.10 | -- |
| 23 | 22 | 26 | £0.30 | -- |
|
105 | 115 | 104 | £1.00 | -- |
| 24 | 23 | 27 | £1.20 | £2.00 |
|
106 | 91 | 105 | £0.50 | -- |
| 26 | 25 | 30 | £2.25 | -- |
|
107 | 92 | 106 | £0.85 | -- |
| 27 | 26 | 34 | £0.75 | -- |
|
108 | 93 | 107 | £0.60 | -- |
| 28 | 27 | 36 | £1.50 | -- |
|
109 | 94 | 108 | £0.55 | -- |
| 29 | 28 | 37 | £0.80 | -- |
|
110 | 95 | 109 | £0.45 | -- |
| 30 | 29 | 38 | £1.00 | -- |
|
111 | 96 | 110 | £0.40 | -- |
| 31 | 30 | 43 | £1.00 | -- |
|
112 | 97 | 111 | £0.40 | -- |
| 32 | 31 | 46 | £0.75 | £1.60 |
|
113 | 98 | 112 | £0.50 | -- |
| 33 | 32 | 52 | £1.00 | £2.75 |
|
114 | 99 | 113 | £0.50 | -- |
| 34 | 33 | 54 | £2.00 | -- |
|
115 | 100 | B4 | £4.50 | -- |
| 35 | 34 | B1 | -- | £1.70 |
|
116 | 101 | B5 | £4.25 | -- |
| 36 | 35 | B2 | £0.85 | -- |
|
117 | 102 | B6 | £4.25 | -- |
| 37 | 39 | 22 | £0.25 | -- |
|
118 | 103 | B7 | £4.00 | -- |
| 38 | 40 | 24 | £0.50 | -- |
|
119 | 104 | B8 | £4.00 | -- |
| 39 | 41 | 25 | £0.15 | -- |
|
120 | PA1 | C1 | £0.75 | -- |
| 40 | 42 | 29 | £1.00 | £0.50 |
|
121 | PA2 | C2 | £0.50 | -- |
| 41 | 43 | 31 | £1.00 | -- |
|
122 | PA3 | C3 | £0.55 | -- |
| 42 | 44 | 32 | £0.25 | -- |
|
123 | PA4 | C4 | £0.60 | -- |
| 43 | 57 | 33 | £2.00 | -- |
|
124 | PA5 | C5 | £0.75 | -- |
| 44 | 57A | 35 | £0.45 | -- |
|
124a | 119 | B9 | £1.70 | -- |
| 45 | 45 | 39 | £0.60 | -- |
|
124b | 120 | B10 | £5.50 | -- |
| 46 | 46 | 40 | £0.95 | £1.00 |
|
124c | 121 | B11 | £5.25 | -- |
| 47 | 47 | 41 | £0.85 | -- |
|
124d | 122 | B12 | £6.25 | -- |
| 48 | 48 | 42 | £0.75 | -- |
|
124e | 123 | 114 | £0.75 | -- |
| 49 | 49 | 44 | £0.50 | -- |
|
124f | 124 | 115 | £0.30 | -- |
| 50 | 58 | 45 | £1.30 | -- |
|
124g | PA6 | -- | £0.40 | -- |
| 53 | 60 | 49 | £1.00 | -- |
|
124h | PA7 | -- | £0.40 | -- |
| 54 | 60A | 50 | £1.50 | -- |
|
124i | PA8 | -- | £0.35 | -- |
| 55 | 60B | 51 | £1.10 | -- |
|
124j | PA9 | -- | £0.35 | -- |
| 56 | 61 | 53 | £1.30 | -- |
|
125 | 133 | FWA4 | £0.50 | £0.50 |
| 57 | 36 | 55 | £0.55 | -- |
|
126 | 134 | FWA5 | -- | £0.50 |
| 59 | 38 | 57 | £1.30 | -- |
|
127 | 135 | FWA6 | -- | £0.50 |
| 60 | 50 | 58 | £0.85 | -- |
|
128 | 136 | FWA7 | -- | £0.50 |
| 61 | 51 | 59 | £1.20 | -- |
|
129 | 137 | FWA14 | -- | £0.50 |
| 62 | 52 | 60 | £0.90 | -- |
|
131 | 139 | 117 | £1.30 | -- |
| 63 | 53 | 61 | £1.00 | -- |
|
D25 | T9 | J1 | -- | £0.60 |
| 65 | 55 | 63 | £3.50 | -- |
|
D26 | T10 | J2 | -- | £1.10 |
| 66 | 56 | 64 | £2.50 | £12.00 |
|
D35 | T17 | J9 | £0.15 | -- |
| 67 | 62 | 65 | £4.75 | -- |
|
D36 | T18 | J10 | £0.15 | £0.50 |
| 68 | 63 | 66 | £2.25 | -- |
|
D37 | T19 | J11 | £0.12 | -- |
| 69 | 64 | 67 | £2.25 | -- |
|
D38 | T20 | J12 | £0.15 | -- |
| 70 | 65 | 68 | £4.00 | -- |
|
D39 | T21 | J13 | £0.20 | -- |
| 71 | 66 | 69 | £0.75 | £1.30 |
|
D40 | T22 | J14 | £0.30 | -- |
| 72 | 67 | 70 | £0.65 | -- |
|
D41 | T23 | J15 | £0.20 | -- |
| 73 | 68 | 71 | £0.50 | -- |
|
D42 | T24 | J16 | £0.35 | -- |
| 74 | 69 | 72 | £0.25 | -- |
|
D67 | T25 | J17 | £0.40 | -- |
| 75 | 70 | 73 | £0.50 | -- |
|
D68 | T26 | J18 | £0.50 | -- |
| 76 | 71 | 74 | £0.35 | -- |
|
V325 | 116 | B13 | £0.85 | -- |
| MS76a | B1 | 75 | £5.00 | -- |
|
V326 | 117 | B14 | £0.80 | -- |
| 77 | 73 | 76 | £0.15 | -- |
|
V327 | 118 | B15 | £0.75 | -- |
| 78 | 74 | 77 | £0.15 | -- |
|
V328 | PA10 | C6 | £0.20 | -- |
| 79 | 75 | 78 | £0.25 | -- |
|
V329 | PA11 | C7 | £0.45 | -- |
| 80 | 76 | 79 | £0.15 | £1.50 |
|
V330 | PA12 | C8 | £0.30 | -- |
| 81 | 77 | 80 | £0.15 | -- |
|
V331 | PA13 | C9 | £0.50 | -- |
| 82 | 78 | 81 | £0.45 | -- |
|
V332 | PA14 | C10 | £0.45 | -- |
| 83 | 79 | 82 | £0.25 | £0.55 |
|
V333 | PA15 | C11 | £0.70 | -- |
| 85 | 81 | 84 | £0.20 | -- |
|
V334 | PA16 | C12 | £0.25 | -- |
| 86 | 82 | 85 | £0.50 | -- |
|
V335 | 125 | -- | £0.15 | -- |
| 87 | 105 | 86 | £0.50 | -- |
|
V336 | 126 | -- | £0.15 | -- |
| 88 | 106 | 87 | £0.65 | -- |
|
V337 | 127 | -- | £0.50 | -- |
| 89 | 83 | 88 | £0.15 | -- |
|
V338 | 128 | -- | £1.00 | -- |
| 90 | 84 | 89 | £0.45 | -- |
|
V339 | 129 | -- | £0.75 | -- |
| 91 | 107 | 90 | £0.65 | -- |
|
V340 | 130 | -- | £1.80 | -- |
| 92 | 85 | 91 | £0.55 | -- |
|
V341 | 131 | -- | £0.30 | -- |
| 93 | 108 | 92 | £0.50 | -- |
|
V342 | 132 | -- | £0.40 | -- |
| 94 | 86 | 93 | £0.70 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |