| Phil-Index : Stocklist for SOMALI COAST : August 2010 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 85 | 2 | 2 | -- | £90.00 |
|
326 | 218 | 208 | £0.15 | £1.70 |
| 89 | 6 | 6 | £0.55 | £0.60 |
|
327 | 219 | 209 | £0.15 | £1.80 |
| 90 | 7 | 7 | £0.60 | £0.20 |
|
328 | 220 | 210 | £0.15 | £1.10 |
| 92 | 9 | 9 | £1.80 | £0.75 |
|
329 | 221 | 211 | £1.10 | £3.50 |
| 93 | 27 | 10 | £1.50 | -- |
|
330 | 222 | 212 | £0.25 | £2.25 |
| 94 | 10 | 11 | £3.00 | -- |
|
331 | 202 | 192 | £0.70 | £3.50 |
| 95 | 11 | 12 | £1.80 | £1.00 |
|
332 | 223 | 213 | £0.95 | £1.90 |
| 96 | 12 | 13 | -- | £1.00 |
|
333 | 224 | 214 | £0.60 | £2.75 |
| 97 | 13 | 14 | -- | £1.90 |
|
334 | 203 | 193 | £7.00 | £15.50 |
| 98 | 14 | 15 | -- | £26.00 |
|
335 | 225 | 215 | £3.75 | £13.50 |
| 99 | 15 | 16 | £12.50 | £3.50 |
|
336 | 226 | 216 | £0.15 | £0.95 |
| 100 | 16 | 17 | -- | £8.75 |
|
337 | 227 | 217 | £0.50 | £3.25 |
| 101 | 17 | 18 | -- | £6.25 |
|
338 | 228 | 218 | £0.60 | £1.40 |
| 102 | 18 | 19 | -- | £36.00 |
|
339 | 229 | 219 | £0.75 | £1.90 |
| 103 | 19 | 20 | -- | £60.00 |
|
340 | 230 | 220 | £4.25 | -- |
| 106 | 22 | 23 | -- | £3.00 |
|
342 | 232 | 222 | £3.75 | -- |
| 108 | 23 | 24 | -- | £27.00 |
|
361 | 234 | 224 | £0.12 | -- |
| 108a | 23a | -- | -- | £42.00 |
|
362 | 235 | 225 | £0.12 | £2.50 |
| 109 | 24 | 25 | -- | £27.00 |
|
363 | 236 | 226 | £0.15 | -- |
| 112 | 35 | 33E | -- | £36.00 |
|
364 | 237 | 227 | £0.15 | -- |
| 113 | 36 | 33F | £46.00 | £36.00 |
|
365 | 238 | 228 | £0.25 | -- |
| 114 | 28 | 28 | £1.30 | £0.70 |
|
366 | 239 | 229 | £0.35 | -- |
| 115 | 29 | 29 | £12.00 | £11.00 |
|
367 | 240 | 230 | £0.50 | £0.45 |
| 116 | 31 | 31 | £3.50 | £4.00 |
|
368 | 241 | 231 | £0.65 | £0.90 |
| 118 | 32 | 33 | -- | £28.00 |
|
369 | 242 | 232 | £0.50 | £0.40 |
| 119 | 33 | 32 | £15.00 | £12.50 |
|
370 | 243 | 233 | £0.55 | £0.65 |
| 120 | 30 | 30 | £3.25 | £2.75 |
|
371 | 244 | 234 | £0.55 | £1.20 |
| 121 | 37 | 34 | £1.00 | £0.35 |
|
372 | 245 | 235 | £0.60 | £1.60 |
| 122 | 38 | 35 | £0.80 | -- |
|
373 | 246 | 236 | £0.95 | £1.00 |
| 123 | 39 | 36 | £1.10 | £1.40 |
|
374 | 247 | 237 | £0.75 | £1.00 |
| 124 | 40 | 37 | £1.50 | £0.65 |
|
375 | 253 | B13 | £0.45 | -- |
| 126 | 42 | 39 | -- | £2.50 |
|
376 | 262 | 238 | £0.25 | £2.50 |
| 129 | 45 | 41a | -- | £3.75 |
|
377 | 263 | 239 | £0.20 | -- |
| 130 | 46 | 42 | £5.00 | -- |
|
378 | 254 | 240 | £0.45 | £3.00 |
| 132 | 48 | 44 | -- | £36.00 |
|
379 | 255 | 241 | £0.35 | -- |
| 133 | 49 | 45 | £8.25 | -- |
|
380 | 256 | 242 | £0.35 | -- |
| 137 | 53 | 49 | £0.30 | £0.55 |
|
381 | 257 | 243 | £1.00 | -- |
| 138 | 54 | 50 | £0.60 | £0.50 |
|
383 | 259 | 245 | -- | £2.25 |
| 139 | 55 | 51a | £2.00 | £0.95 |
|
385 | 261 | 247 | -- | £3.25 |
| 139b | -- | 51 | £2.00 | £2.00 |
|
386 | PA13 | C8 | £0.20 | £1.70 |
| 140 | 56 | 52 | £5.50 | £0.95 |
|
387 | PA14 | C9 | £1.20 | -- |
| 141 | 57 | 53 | -- | £1.10 |
|
388 | PA15 | C10 | £0.85 | -- |
| 141a | -- | -- | -- | £1.30 |
|
389 | PA16 | C11 | £0.75 | £3.00 |
| 143 | 59 | 55 | £10.00 | £27.00 |
|
390 | PA17 | C12 | £1.20 | -- |
| 144 | 60 | 56 | £4.75 | £2.25 |
|
391 | PA18 | C13 | £0.70 | -- |
| 145 | 61 | 58 | -- | £7.25 |
|
392 | PA19 | C14 | £0.55 | £2.75 |
| 146 | 62 | 59 | £15.50 | £5.00 |
|
393 | 264 | 248 | £0.12 | £1.50 |
| 147 | 63 | 60 | £5.00 | £5.00 |
|
394 | 265 | 249 | £0.15 | £2.75 |
| 149 | 65 | 62 | £6.00 | -- |
|
395 | 266 | 250 | £0.15 | £2.50 |
| 150 | 66 | 63 | £9.75 | £26.00 |
|
396 | 267 | 251 | £0.15 | £1.20 |
| 151 | 67 | 64 | £0.15 | £0.30 |
|
397 | 268 | 252 | £0.15 | £2.00 |
| 152 | 68 | 65 | £0.15 | £0.20 |
|
398 | 269 | 253 | £0.20 | £2.50 |
| 153 | 69 | 66 | £0.40 | £0.35 |
|
399 | 270 | 254 | £0.15 | £0.40 |
| 154 | 70 | 67 | £2.00 | £0.65 |
|
400 | 271 | 255 | £0.45 | -- |
| 155 | 71 | 68 | £3.25 | £0.80 |
|
401 | 272 | 256 | £0.45 | £2.75 |
| 156 | 72 | 69 | £2.00 | £4.75 |
|
402 | 273 | 257 | £0.25 | £0.15 |
| 157 | 73 | 70 | -- | £1.30 |
|
403 | 274 | 258 | £0.45 | £0.25 |
| 158 | 74 | 71 | £3.00 | £8.75 |
|
404 | 275 | 259 | £1.10 | -- |
| 159 | 75 | 72 | -- | £3.25 |
|
405 | 276 | 260 | £0.30 | £0.15 |
| 160 | 76 | 73 | £5.00 | -- |
|
406 | 277 | 261 | £0.50 | £0.20 |
| 161 | 77 | 74 | £7.75 | £4.75 |
|
407 | 278 | 262 | £0.40 | £0.25 |
| 162 | 78 | 75 | £5.25 | £4.00 |
|
408 | 279 | 263 | £0.50 | £0.15 |
| 164 | 80 | 77 | £13.50 | £26.00 |
|
409 | 280 | 264 | £1.00 | £0.15 |
| 165 | 81 | 78 | £26.00 | -- |
|
410 | 281 | 265 | -- | £0.30 |
| 166 | 82 | 79 | -- | £46.00 |
|
411 | 282 | 266 | -- | £0.25 |
| 167 | 100 | B1 | £3.00 | £4.25 |
|
412 | PA20 | C15 | £0.60 | £0.25 |
| 168 | 83 | 80 | £0.15 | £0.15 |
|
413 | PA21 | C16 | £0.70 | £0.80 |
| 169 | 84 | 81 | £0.15 | £0.15 |
|
414 | PA22 | C17 | -- | £1.10 |
| 170 | -- | -- | £0.35 | £1.00 |
|
425 | PA23 | C18 | £0.90 | -- |
| 170a | 85 | 82 | £0.45 | £0.65 |
|
426 | 283 | B14 | £1.20 | -- |
| 171 | 86 | 83 | £0.60 | £0.35 |
|
427 | 284 | 267 | £1.30 | £2.75 |
| 172 | 87 | 85 | £1.20 | £1.20 |
|
428 | PA24 | C19 | £3.50 | -- |
| 173 | 88 | 88 | £0.60 | £0.60 |
|
429 | 286 | 269 | £0.85 | £0.30 |
| 174 | 89 | 89 | £0.35 | £0.75 |
|
430 | PA25 | C20 | -- | £32.00 |
| 175 | 90 | 92 | £0.95 | £1.20 |
|
431 | 285 | 268 | £1.30 | £0.25 |
| 176 | 91 | 94 | -- | £3.75 |
|
432 | 287 | 271 | £0.20 | £2.50 |
| 177 | 92 | 98 | £1.10 | £1.70 |
|
433 | 288 | 272 | £0.30 | £2.50 |
| 178 | 93 | 99 | £1.20 | £0.85 |
|
434 | 289 | 273 | £0.25 | £2.50 |
| 179 | 94 | 100 | £1.20 | £1.50 |
|
435 | 292 | 275 | £0.25 | £0.20 |
| 180 | 95 | 101 | £14.50 | £8.00 |
|
436 | 293 | 276 | £0.65 | £1.10 |
| 181 | 96 | 106 | £0.95 | £1.30 |
|
437 | 294 | 277 | £0.40 | £0.30 |
| 182 | 97 | 111 | £1.30 | £0.50 |
|
438 | 295 | 278 | £0.85 | £1.10 |
| 183 | 98 | 116 | £3.25 | £0.95 |
|
439 | 296 | 279 | £0.85 | £0.50 |
| 184 | 99 | 118 | £5.25 | £1.20 |
|
440 | 297 | 283 | -- | £1.70 |
| 193 | 101 | 119 | £0.50 | £0.70 |
|
441 | 298 | 284 | -- | £1.50 |
| 194 | 102 | 120 | £0.80 | £0.85 |
|
442 | 299 | 280 | £1.10 | £0.65 |
| 195 | 103 | 84 | £0.15 | £0.45 |
|
443 | 300 | 281 | £1.30 | £1.30 |
| 196 | 104 | 86 | £0.75 | £2.25 |
|
444 | 301 | 285 | £5.25 | £3.75 |
| 197 | 105 | 93 | £0.20 | £0.15 |
|
445 | 302 | 282 | £2.25 | £1.00 |
| 198 | 106 | 95 | £1.30 | £2.25 |
|
446 | 303 | 286 | -- | £12.50 |
| 199 | 107 | 102 | £1.20 | -- |
|
447 | PA26 | C21 | £3.50 | £2.25 |
| 200 | 108 | 121 | £0.25 | -- |
|
448 | PA28 | C23 | -- | £6.00 |
| 201 | 109 | 122 | £0.55 | £2.75 |
|
450 | 290 | 270 | £0.25 | £0.60 |
| 202 | 110 | 123 | £0.25 | £2.50 |
|
451 | 291 | 274 | £0.20 | £0.40 |
| 203 | 111 | 124 | £0.20 | £2.25 |
|
452 | PA27 | C22 | £0.55 | £0.75 |
| 204 | 116 | 129 | £1.40 | £4.00 |
|
453 | PA30 | C25 | £1.90 | £1.60 |
| 205 | 112 | 125 | £0.20 | £1.00 |
|
455 | 306 | 288 | £1.40 | -- |
| 206 | 113 | 126 | £0.90 | £3.25 |
|
456 | 307 | 289 | £1.90 | -- |
| 207 | 114 | 127 | £0.85 | -- |
|
458 | 309 | 291 | £6.50 | £2.75 |
| 208 | 115 | 128 | £1.30 | £1.90 |
|
459 | 310 | 292 | -- | £5.75 |
| 209 | 117 | 130 | £0.95 | £1.50 |
|
460 | 304 | B15 | £1.00 | -- |
| 210 | 118 | 131 | £1.20 | £0.75 |
|
462 | 312 | 294 | -- | £0.75 |
| 211 | 119 | 132 | £2.75 | £1.70 |
|
463 | 313 | 295 | -- | £1.20 |
| 212 | 120 | 133 | -- | £7.25 |
|
464 | 314 | 296 | -- | £1.10 |
| 213 | 121 | 134 | -- | £5.75 |
|
465 | PA31 | C28 | £1.40 | £2.25 |
| 214 | 122 | 87 | £0.40 | £0.55 |
|
466 | PA32 | C29 | £2.00 | -- |
| 215 | 123 | 90 | £0.50 | £1.10 |
|
467 | PA33 | C31 | £0.20 | £0.40 |
| 216 | 124 | 91 | £0.30 | £0.55 |
|
468 | 315 | 297 | £1.40 | £3.75 |
| 217 | 125 | 96 | £0.15 | £0.40 |
|
469 | 316 | 298 | £0.70 | £2.25 |
| 218 | 126 | 97 | £0.40 | £0.80 |
|
470 | 317 | 299 | £0.75 | -- |
| 219 | 127 | 103 | £0.15 | £0.15 |
|
471 | PA34 | C26 | £0.45 | £0.70 |
| 220 | 128 | 104 | £0.35 | £2.75 |
|
472 | PA35 | C27 | £1.30 | £2.75 |
| 221 | 129 | 105 | £0.30 | £0.95 |
|
473 | PA36 | C30 | -- | £8.00 |
| 222 | 130 | 107 | £0.25 | £0.35 |
|
474 | 318 | 300 | £2.75 | £5.50 |
| 223 | 131 | 108 | £1.60 | £3.25 |
|
475 | 319 | 301 | £1.70 | -- |
| 224 | 132 | 109 | £0.35 | £3.75 |
|
477 | 321 | 303 | -- | £1.70 |
| 225 | 133 | 110 | £2.50 | £2.25 |
|
478 | PA38 | C32 | £1.10 | -- |
| 226 | 134 | 112 | £3.25 | £7.25 |
|
479 | PA39 | C33 | £1.30 | -- |
| 227 | 134A | 113 | -- | £13.50 |
|
480 | PA40 | C34 | £6.00 | -- |
| 228 | 135 | 114 | £0.50 | £0.20 |
|
481 | PA37 | CB1 | £1.80 | -- |
| 229 | 135A | 115 | -- | £2.00 |
|
482 | PA41 | C35 | £4.25 | -- |
| 230 | 136 | 117 | -- | £4.00 |
|
483 | PA42 | C36 | £6.00 | -- |
| 233 | 137 | 135 | £1.10 | £1.90 |
|
485 | 323 | 305 | £1.10 | £1.20 |
| 234 | 138 | 136 | £1.70 | £3.00 |
|
487 | PA44 | C38 | £1.60 | -- |
| 235 | 139 | 137 | £1.50 | £6.25 |
|
488 | 324 | B16 | £1.10 | -- |
| 236 | 140 | 138 | £2.25 | £3.50 |
|
489a | PA46A | C40a | £3.25 | -- |
| 237 | 141 | 139 | £1.00 | £1.70 |
|
491 | 325 | 306 | £1.20 | £1.10 |
| 238 | 142 | 140 | £0.60 | £1.50 |
|
492 | 326 | 307 | £1.80 | -- |
| 239 | 143 | 141 | £0.45 | -- |
|
494 | PA47 | C41 | £1.80 | -- |
| 240 | 144 | 142 | £0.35 | £0.70 |
|
495 | PA49 | C42 | £1.70 | -- |
| 241 | 145 | 143 | £0.50 | £1.00 |
|
496 | PA50 | C43 | -- | £3.00 |
| 242 | 146 | 144 | £0.35 | £2.25 |
|
499 | PA53 | C46 | £6.00 | -- |
| 244 | 147 | B2 | £1.10 | £9.75 |
|
500 | PA54 | C47 | £4.75 | -- |
| 245 | 148 | 146 | £0.15 | £0.90 |
|
501 | PA55 | C48 | £5.00 | £17.50 |
| 246 | 149 | 147 | £0.15 | £0.80 |
|
502 | PA48 | C49 | £0.65 | £4.25 |
| 247 | 150 | 148 | £0.15 | £1.60 |
|
D185 | T1 | J1 | £0.15 | -- |
| 248 | 151 | 149 | £0.15 | £1.80 |
|
D186 | T2 | J2 | £0.20 | -- |
| 249 | 152 | 150 | £0.15 | £0.95 |
|
D187 | T3 | J3 | £0.40 | -- |
| 250 | 153 | 151 | £0.15 | £2.00 |
|
D188 | T4 | J4 | £0.15 | -- |
| 251 | 154 | 152 | £0.15 | £1.50 |
|
D189 | T5 | J5 | £0.55 | -- |
| 252 | 155 | 153 | £0.25 | £1.30 |
|
D190 | T6 | J6 | £1.10 | £3.00 |
| 253 | 156 | 154 | £0.20 | £1.90 |
|
D231 | T9 | J9 | £1.80 | -- |
| 254 | 157 | 155 | £0.25 | £3.00 |
|
D278 | T11 | J11 | £0.15 | £2.75 |
| 255 | 177 | 156 | £0.70 | -- |
|
D279 | T12 | J12 | £0.12 | £2.75 |
| 256 | 178 | 157 | £0.55 | £3.50 |
|
D280 | T13 | J13 | £0.15 | -- |
| 257 | 158 | 158 | £0.20 | £1.40 |
|
D281 | T14 | J14 | £0.15 | -- |
| 258 | 159 | 159 | £0.40 | £3.50 |
|
D282 | T15 | J15 | £0.25 | £2.75 |
| 259 | 179 | 160 | £0.25 | £3.00 |
|
D283 | T16 | J16 | £0.15 | £3.00 |
| 260 | 160 | 161 | £0.40 | £1.90 |
|
D284 | T17 | J17 | £0.15 | -- |
| 261 | 180 | 162 | £0.55 | -- |
|
D285 | T18 | J18 | £0.30 | -- |
| 262 | 161 | 163 | £0.70 | £4.00 |
|
D286 | T19 | J19 | £0.30 | -- |
| 263 | 181 | 164 | £0.80 | -- |
|
D287 | T20 | J20 | £0.55 | -- |
| 264 | 162 | 165 | £0.75 | £1.30 |
|
D343 | T21 | J21 | £0.30 | -- |
| 265 | 182 | 166 | £0.35 | £1.60 |
|
D344 | T22 | J22 | £0.30 | -- |
| 266 | 183 | 167 | £0.80 | -- |
|
D345 | T23 | J23 | £0.25 | -- |
| 267 | 184 | 168 | £1.10 | -- |
|
D346 | T24 | J24 | £0.30 | -- |
| 268 | 163 | 169 | £0.25 | £1.30 |
|
D347 | T25 | J25 | £0.45 | -- |
| 269 | 185 | 170 | £1.20 | -- |
|
D348 | T26 | J26 | £0.60 | -- |
| 270 | 164 | 171 | £0.50 | £1.60 |
|
D349 | T27 | J27 | £0.70 | -- |
| 271 | 165 | 172 | £0.40 | £0.45 |
|
D350 | T28 | J28 | £1.80 | -- |
| 272 | 186 | 173 | £0.90 | -- |
|
D351 | T29 | J29 | £0.45 | -- |
| 273 | 187 | 174 | £1.00 | -- |
|
D352 | T30 | J30 | £0.45 | -- |
| 274 | 166 | 175 | £0.40 | £0.80 |
|
D353 | T31 | J31 | £0.30 | -- |
| 275 | 167 | 176 | £0.55 | £0.95 |
|
D354 | T32 | J32 | £0.25 | -- |
| 276 | 168 | 177 | £0.60 | £1.60 |
|
D355 | T33 | J33 | £0.15 | -- |
| 277 | 169 | 178 | £0.70 | £1.80 |
|
D356 | T34 | J34 | £0.20 | -- |
| 288 | 170 | 179 | £0.35 | £3.00 |
|
D357 | T35 | J35 | £0.20 | -- |
| 289 | 171 | 180 | £1.90 | £1.60 |
|
D358 | T36 | J36 | £0.30 | -- |
| 293 | 175 | B6 | £4.25 | -- |
|
D359 | T37 | J37 | £1.20 | -- |
| 295 | PA1 | C1 | £0.25 | £0.30 |
|
D360 | T38 | J38 | £0.90 | -- |
| 296 | PA2 | C2 | £0.55 | -- |
|
D415 | T44 | J39 | £0.15 | £2.50 |
| 297 | PA3 | C3 | £0.50 | £0.70 |
|
D416 | T45 | J40 | £0.15 | £3.00 |
| 298 | PA4 | C4 | £0.80 | -- |
|
D417 | T46 | J41 | £0.15 | -- |
| 299 | PA5 | C5 | £0.75 | -- |
|
D418 | T47 | J42 | £0.15 | -- |
| 300 | PA6 | C6 | £0.70 | £2.25 |
|
D419 | T48 | J43 | £0.15 | -- |
| 301 | PA7 | C7 | £0.90 | £1.20 |
|
D420 | T49 | J44 | £0.30 | -- |
| 302 | 193 | 183 | £1.40 | £4.50 |
|
D421 | T50 | J45 | £0.40 | £2.75 |
| 303 | 194 | 184 | £1.60 | -- |
|
D422 | T51 | J46 | £0.50 | -- |
| 304 | 204 | 194 | £0.85 | £3.50 |
|
D423 | T52 | J47 | £0.50 | -- |
| 305 | 205 | 195 | £1.20 | £4.00 |
|
D424 | T53 | J48 | £0.55 | -- |
| 306 | 195 | 185 | £13.50 | £25.00 |
|
V148 | 188 | B8 | £0.55 | -- |
| 307 | 206 | 196 | £1.60 | £3.75 |
|
V149 | 189 | B9 | £0.55 | -- |
| 308 | 196 | 186 | £0.85 | £4.00 |
|
V150 | 190 | B10 | £0.60 | -- |
| 309 | 207 | 197 | £1.30 | £2.75 |
|
V151 | 191 | 181 | £0.15 | -- |
| 310 | 208 | 198 | £0.30 | £3.25 |
|
V152 | 192 | 182 | £0.15 | -- |
| 311 | 197 | 187 | £3.50 | £14.50 |
|
V153 | PA8 | -- | £0.12 | -- |
| 312 | 209 | 199 | £0.95 | £3.25 |
|
V154 | PA9 | -- | £0.15 | -- |
| 313 | 198 | 188 | £0.80 | £4.25 |
|
V155 | PA10 | -- | £0.15 | -- |
| 314 | 210 | 200 | £0.95 | £2.50 |
|
V156 | PA11 | V1 | £0.12 | -- |
| 315 | 211 | 201 | £1.60 | £3.50 |
|
V157 | PA12 | -- | £0.15 | -- |
| 316 | 199 | 189 | £0.70 | £5.25 |
|
V158 | 248 | -- | £0.40 | -- |
| 317 | 212 | 202 | £0.25 | £2.00 |
|
V159 | 249 | -- | £1.90 | -- |
| 318 | 213 | 203 | £1.50 | £3.50 |
|
V161 | 251 | -- | £0.70 | -- |
| 319 | 214 | 204 | £0.15 | £1.90 |
|
V162 | 252 | -- | £0.25 | -- |
| 320 | 215 | 205 | £1.80 | £3.25 |
|
VD163 | T39 | -- | £0.35 | -- |
| 321 | 200 | 190 | £0.65 | £3.25 |
|
VD164 | T40 | -- | £0.95 | -- |
| 322 | 233 | 223 | £0.15 | £0.45 |
|
VD166 | T42 | -- | £1.60 | -- |
| 323 | 216 | 206 | £1.10 | £3.25 |
|
VD167 | T43 | -- | £1.00 | -- |
| 324 | 217 | 207 | £0.15 | £1.50 |
|
| | | | |
| 325 | 201 | 191 | £0.40 | £4.00 |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |