| Phil-Index : Stocklist for UPPER VOLTA : August 2010 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 1 | 1 | 1 | £0.15 | £1.60 |
|
44 | 47 | 47 | £0.45 | £1.90 |
| 2 | 2 | 2 | £0.15 | -- |
|
45 | 48 | 48 | £0.65 | -- |
| 3 | 3 | 3 | £0.15 | -- |
|
46 | 49 | 49 | £0.55 | £3.75 |
| 4 | 4 | 4 | £0.65 | -- |
|
47 | 50 | 50 | £1.30 | £1.40 |
| 5 | 5 | 6 | £0.85 | -- |
|
48 | 51 | 51 | £1.00 | -- |
| 6 | 6 | 9 | £0.15 | £2.00 |
|
49 | 52 | 52 | £1.40 | £1.40 |
| 7 | 7 | 10 | £0.40 | -- |
|
50 | 53 | 53 | £1.40 | £5.00 |
| 8 | 8 | 11 | £2.50 | -- |
|
51 | 54 | 54 | £1.40 | £0.80 |
| 9 | 9 | 13 | £2.00 | -- |
|
52 | 55 | 55 | £1.40 | -- |
| 10 | 10 | 17 | £0.45 | £2.00 |
|
53 | 56 | 56 | £1.80 | -- |
| 11 | 11 | 18 | £0.20 | £2.25 |
|
54 | 57 | 57 | £1.60 | -- |
| 12 | 12 | 19 | £0.40 | -- |
|
55 | 58 | 58 | £2.25 | -- |
| 13 | 13 | 20 | £2.75 | -- |
|
57 | 60 | 60 | £2.25 | -- |
| 14 | 14 | 25 | £1.20 | -- |
|
58 | 61 | 61 | £3.25 | -- |
| 16 | 16 | 27 | £1.50 | -- |
|
59 | 62 | 62 | £3.25 | £9.25 |
| 18 | 24 | 5 | £0.15 | £2.25 |
|
60 | 63 | 63 | £3.50 | -- |
| 19 | 25 | 7 | £0.20 | -- |
|
61 | 64 | 64 | £10.00 | -- |
| 20 | 26 | 8 | £0.15 | £1.40 |
|
63 | 66 | 66 | £2.50 | £3.50 |
| 21 | 27 | 12 | £0.45 | £1.60 |
|
64 | 67 | 67 | £1.90 | -- |
| 22 | 28 | 14 | £0.85 | -- |
|
65 | 68 | 68 | £0.85 | -- |
| 23 | 29 | 15 | £0.30 | -- |
|
66 | 69 | 69 | £1.20 | -- |
| 23a | 41 | 16 | £0.75 | -- |
|
D18 | T1 | J1 | £0.20 | -- |
| 24 | 30 | 21 | £1.20 | -- |
|
D19 | T2 | J2 | £0.20 | -- |
| 25 | 31 | 22 | £0.55 | £1.20 |
|
D20 | T3 | J3 | £0.20 | -- |
| 26 | 32 | 23 | £0.55 | -- |
|
D21 | T4 | J4 | £0.20 | -- |
| 26a | 42 | 24 | £1.30 | -- |
|
D22 | T5 | J5 | £0.20 | -- |
| 27 | 18 | 29 | £0.70 | -- |
|
D23 | T6 | J6 | £0.40 | -- |
| 28 | 19 | 30 | £0.40 | -- |
|
D24 | T7 | J7 | £0.35 | -- |
| 29 | 20 | 31 | £0.20 | -- |
|
D63 | T11 | J11 | £0.35 | -- |
| 30 | 33 | 33 | £0.65 | -- |
|
D64 | T12 | J12 | £0.75 | -- |
| 31 | 34 | 34 | £0.80 | -- |
|
D65 | T13 | J13 | £1.10 | -- |
| 32 | 21 | 32 | £0.20 | £2.25 |
|
D66 | T14 | J14 | £0.65 | -- |
| 34 | 23 | 36 | £0.80 | -- |
|
D67 | T15 | J15 | £1.30 | -- |
| 36 | 36 | 38 | £0.60 | -- |
|
D68 | T16 | J16 | £1.10 | -- |
| 37 | 37 | 39 | £1.30 | £2.25 |
|
D69 | T17 | J17 | £1.40 | -- |
| 38 | 39 | 41 | £6.00 | -- |
|
D70 | T18 | J18 | £2.25 | -- |
| 40 | 43 | 43 | £0.20 | £1.40 |
|
D71 | T19 | J19 | £5.25 | -- |
| 41 | 44 | 44 | £0.30 | -- |
|
D72 | T20 | J20 | £3.75 | -- |
| 42 | 45 | 45 | £0.20 | £2.50 |
|
| | | | |
| 43 | 46 | 46 | £0.25 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |