| Phil-Index : Stocklist for MEMEL : August 2008 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 2 | 19 | 19 | £0.65 | £1.60 |
|
76 | 88 | 66 | £0.80 | -- |
| 3 | 20 | 20 | £1.10 | £1.50 |
|
77 | 55 | 67 | £0.45 | £2.25 |
| 4 | 21 | 21 | £1.40 | £1.20 |
|
78 | 56 | 68 | £0.25 | £1.20 |
| 5 | 23 | 23 | £1.60 | -- |
|
79 | 57 | 69 | £0.15 | £0.75 |
| 6 | 24 | 24 | £0.85 | £1.10 |
|
80 | 58 | 70 | £0.75 | £1.10 |
| 7 | 25 | 25 | £1.20 | £1.60 |
|
81 | 59 | 71 | £0.50 | -- |
| 8 | 26 | 26 | £0.85 | £0.95 |
|
82 | 69 | 72 | £1.00 | £0.85 |
| 9 | 27 | 27 | £2.50 | £2.50 |
|
83 | 60 | 73 | £0.35 | £0.80 |
| 10 | 28 | 28 | £1.40 | £0.65 |
|
84 | 70 | 74 | £1.10 | -- |
| 12 | 30 | 29 | £16.50 | -- |
|
85 | 71 | 75 | £1.20 | -- |
| 13 | 31 | 31 | £1.40 | -- |
|
86 | 61 | 76 | £1.30 | £3.00 |
| 19 | 22 | 22 | £0.40 | £0.15 |
|
87 | 72 | 77 | £0.40 | £2.00 |
| 27 | 3 | 3 | -- | £1.90 |
|
88 | 62 | 78 | £0.65 | £1.90 |
| 29 | 5 | 5 | -- | £1.30 |
|
89 | 73 | 79 | £0.95 | £1.90 |
| 31 | 7 | 7 | -- | £1.80 |
|
90 | 63 | 80 | £0.80 | £1.50 |
| 32 | 8 | 8 | £0.55 | £1.80 |
|
91 | 74 | 81 | £0.80 | -- |
| 33 | 9 | 9 | £0.80 | £1.90 |
|
92 | 64 | 82 | £0.45 | -- |
| 35 | 11 | 11 | £4.50 | -- |
|
93 | 89 | 83 | £1.00 | -- |
| 39 | 15 | 15 | £8.25 | -- |
|
94 | 75 | 84 | £0.35 | £1.60 |
| 41 | 17 | 17 | £15.50 | -- |
|
95 | 90 | 85 | £1.40 | -- |
| 42 | 38 | 43 | £0.90 | -- |
|
96 | 76 | 86 | £0.95 | -- |
| 43 | 39 | 44 | £0.75 | -- |
|
97 | 91 | 87 | £0.80 | -- |
| 44 | 40 | 45 | £0.70 | -- |
|
98 | 77 | 88 | £4.00 | £8.25 |
| 45 | 41 | 46 | £1.00 | £1.10 |
|
99 | 92 | 89 | £1.50 | -- |
| 46 | 42 | 47 | £1.60 | £2.50 |
|
100 | 78 | 90 | £10.00 | -- |
| 47 | 43 | 48 | £0.50 | £1.20 |
|
101 | 93 | 91 | £0.75 | -- |
| 48 | 44 | 49 | £1.70 | £3.00 |
|
102 | 94 | 92 | £1.20 | -- |
| 50 | 35 | 40 | £1.80 | £1.70 |
|
103 | PA8 | C8 | £1.40 | -- |
| 51 | 36 | 41 | £0.65 | £1.50 |
|
104 | PA9 | C9 | £0.80 | -- |
| 52 | 37 | 42 | £3.75 | -- |
|
105 | PA10 | C10 | £1.50 | £1.90 |
| 53 | PA1 | C1 | -- | £46.00 |
|
106 | PA11 | C11 | £1.20 | -- |
| 54 | PA2 | C6 | £5.25 | -- |
|
107 | PA12 | C12 | £1.20 | £2.00 |
| 55 | PA3 | C2 | £3.25 | £7.00 |
|
108 | PA13 | C13 | £1.60 | -- |
| 56 | PA4 | C3 | £2.75 | -- |
|
110 | PA15 | C14 | £1.90 | -- |
| 56a | -- | -- | £7.25 | -- |
|
111 | PA16 | C19 | £1.40 | -- |
| 57 | PA5 | C4 | £3.00 | £5.00 |
|
112 | PA17 | C15 | £1.50 | -- |
| 58 | PA6 | C7 | £3.50 | -- |
|
113 | PA18 | C16 | £1.30 | -- |
| 59 | PA7 | C5 | £4.75 | £14.00 |
|
114 | PA19 | C17 | £1.70 | -- |
| 60 | 45 | 50 | £0.55 | -- |
|
115 | PA20 | C20 | £1.00 | -- |
| 61 | 46 | 51 | £1.70 | -- |
|
116 | PA21 | C21 | £1.10 | -- |
| 62 | 47 | 52 | £0.65 | -- |
|
117 | PA22 | C22 | £1.30 | -- |
| 63 | 48 | 53 | £1.00 | -- |
|
118 | PA23 | C23 | £1.30 | £5.00 |
| 64 | 49 | 54 | £7.00 | -- |
|
119 | PA24 | C24 | £1.00 | -- |
| 65 | 50 | 55 | £8.75 | -- |
|
120 | PA25 | C25 | £0.60 | -- |
| 66 | 51 | 56 | £0.15 | -- |
|
121 | PA26 | C26 | £1.20 | -- |
| 67 | 52 | 57 | £1.40 | -- |
|
122 | PA27 | C27 | £1.70 | -- |
| 68 | 65 | 58 | £0.75 | -- |
|
123 | PA28 | C28 | £1.40 | -- |
| 69 | 53 | 59 | £0.35 | £0.80 |
|
124 | PA29 | C29 | £1.80 | -- |
| 70 | 54 | 61 | £0.60 | -- |
|
126 | 80 | 94 | £0.85 | -- |
| 71 | 66 | 60 | £0.40 | -- |
|
128 | 82 | 95 | £1.20 | -- |
| 72 | 67 | 62 | £1.10 | -- |
|
129 | 83 | 99 | £1.30 | -- |
| 73 | 68 | 63 | £0.65 | -- |
|
130 | 84 | 97 | £1.50 | -- |
| 74 | 86 | 64 | £0.40 | -- |
|
131 | 85 | 98 | £2.00 | -- |
| 75 | 87 | 65 | £0.45 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |