| Phil-Index : Stocklist for FRENCH OCEANIC SETTLEMENTS : January 2012 |
| All prices are in British Pounds Sterling |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| SG |
Yvert |
Scott |
Mint |
Used |
|
SG |
Yvert |
Scott |
Mint |
Used |
| 1 | 1 | 1 | £0.30 | £0.40 |
|
147 | 155 | 136 | £0.12 | -- |
| 2 | 2 | 2 | £0.50 | £0.70 |
|
148 | 156 | 137 | £0.15 | -- |
| 3 | 3 | 3 | £1.00 | £1.20 |
|
149 | 157 | 138 | £0.15 | -- |
| 5 | 5 | 6 | -- | £5.00 |
|
150 | 158 | 139 | £0.15 | -- |
| 8 | 8 | 11 | -- | £13.00 |
|
151 | 159 | 140 | £0.15 | -- |
| 10 | 10 | 15 | £54.00 | -- |
|
152 | 160 | 141 | £0.50 | -- |
| 11 | 11 | 17 | £4.00 | -- |
|
153 | 161 | 142 | £0.30 | £0.70 |
| 14 | 14 | 5 | -- | £0.80 |
|
154 | 162 | 143 | £0.60 | -- |
| 15 | 15 | 7 | -- | £0.40 |
|
155 | 163 | 144 | £0.60 | £1.00 |
| 17 | 17 | 12 | -- | £5.25 |
|
156 | 164 | 145 | £0.60 | -- |
| 21 | 21 | 21 | £0.15 | £0.50 |
|
157 | 165 | 146 | £0.45 | -- |
| 22 | 22 | 22 | £0.20 | £0.45 |
|
158 | 166 | 147 | £0.40 | -- |
| 23 | 23 | 23 | £0.40 | £0.70 |
|
159 | 167 | 148 | £0.90 | -- |
| 24 | 24 | 24 | £0.95 | £0.80 |
|
160 | 168 | 149 | £0.90 | -- |
| 25 | 25 | 26 | £1.90 | -- |
|
161 | PA7 | C3 | £0.85 | -- |
| 25a | 26 | 29 | -- | £1.30 |
|
162 | PA8 | C4 | £0.80 | -- |
| 26 | 27 | 30 | £0.55 | -- |
|
163 | PA9 | C5 | £1.00 | -- |
| 27 | 28 | 33 | £2.25 | £2.00 |
|
164 | PA10 | C6 | £1.30 | -- |
| 30 | 31 | 40 | £1.40 | £1.10 |
|
165 | PA11 | C7 | £1.70 | -- |
| 34 | 35 | 49 | £2.00 | £1.40 |
|
166 | PA12 | C8 | £2.25 | -- |
| 35 | 36 | 53 | -- | £3.75 |
|
167 | PA13 | C9 | £2.00 | -- |
| 36 | 37 | 54 | £6.50 | £12.50 |
|
168 | 171 | B13 | £0.15 | -- |
| 37 | 38 | 55 | £1.00 | -- |
|
169 | 172 | 152 | £0.65 | -- |
| 39 | 40 | B2 | £12.50 | -- |
|
170 | 173 | 153 | £0.60 | -- |
| 40 | 41 | B3 | £4.00 | -- |
|
171 | 174 | 154 | £0.60 | -- |
| 41 | 42 | B4 | -- | £3.00 |
|
172 | 175 | 155 | £0.60 | -- |
| 42 | 43 | 56 | £1.10 | £1.40 |
|
174 | 177 | 157 | £0.70 | £1.10 |
| 43 | 44 | 57 | £17.00 | -- |
|
177 | 180 | 150 | £0.12 | -- |
| 44 | 45 | 58 | £28.00 | -- |
|
178 | 181 | 151 | £0.20 | -- |
| 45 | 46 | 59 | £3.00 | £6.50 |
|
179 | PA19 | C10 | £0.45 | -- |
| 46 | 47 | 25 | £0.60 | £1.50 |
|
180 | PA20 | C11 | £0.70 | -- |
| 47 | 48 | 27 | £1.50 | -- |
|
181 | PA21 | C12 | £0.50 | -- |
| 49 | 50 | 31 | £1.10 | -- |
|
182 | PA22 | C13 | £0.65 | -- |
| 50 | 69 | 32 | £1.60 | £2.00 |
|
183 | PA23 | C14 | £0.80 | -- |
| 51 | 51 | 34 | £1.20 | £1.20 |
|
184 | PA24 | C15 | £0.50 | -- |
| 52 | 52 | 36 | £1.70 | -- |
|
185 | PA25 | C16 | £0.60 | -- |
| 53 | 53 | 37 | £1.20 | £1.30 |
|
186 | 182 | 160 | £0.15 | -- |
| 54 | 70 | 38 | £2.25 | -- |
|
187 | 183 | 161 | £0.20 | £0.50 |
| 55 | 54 | 43 | £1.20 | £1.10 |
|
188 | 184 | 162 | £0.45 | -- |
| 56 | 55 | 44 | £1.30 | £0.90 |
|
189 | 185 | 163 | £0.20 | -- |
| 57 | 56 | 45 | £1.10 | -- |
|
190 | 186 | 164 | £0.20 | -- |
| 58 | 71 | 46 | £2.75 | -- |
|
191 | 187 | 165 | £0.45 | -- |
| 62 | 75 | 52 | £8.75 | -- |
|
192 | 188 | 166 | £1.30 | -- |
| 63 | 57 | 60 | £0.50 | £1.30 |
|
193 | 189 | 167 | £1.40 | -- |
| 64 | 58 | 61 | £1.20 | £2.25 |
|
194 | 190 | 168 | £0.60 | £1.50 |
| 65 | 59 | 62 | £0.90 | £0.85 |
|
195 | 191 | 169 | £1.40 | £0.50 |
| 66 | 60 | 63 | £1.70 | -- |
|
197 | 193 | 171 | £4.00 | £0.35 |
| 67 | 61 | 65 | £0.50 | -- |
|
198 | 194 | 172 | £1.20 | £0.30 |
| 68 | 62 | 66 | £0.50 | -- |
|
199 | 195 | 173 | £1.90 | -- |
| 69 | 63 | 67 | £0.50 | £0.95 |
|
200 | 196 | 174 | £1.80 | £0.40 |
| 70 | 64 | 68 | £1.70 | £1.50 |
|
201 | 203 | 180 | -- | £1.60 |
| 72 | 65 | 64 | £3.25 | -- |
|
202 | 197 | 175 | £1.60 | £0.20 |
| 73 | 66 | 70 | £1.40 | £1.40 |
|
203 | 198 | 176 | £3.00 | £0.40 |
| 74 | 67 | 71 | £2.50 | -- |
|
204 | 199 | 177 | £1.90 | £0.30 |
| 76 | 77 | 73 | £5.50 | -- |
|
205 | 200 | 178 | £2.50 | £0.60 |
| 77 | 78 | 74 | £12.50 | -- |
|
206 | PA32 | C23 | £3.00 | £2.00 |
| 78 | 79 | 75 | £21.00 | -- |
|
207 | PA26 | C17 | £11.00 | -- |
| 79 | 80 | 76 | £3.00 | -- |
|
208 | PA27 | C18 | £9.25 | -- |
| 80 | 81 | 77 | £3.75 | -- |
|
209 | PA28 | C19 | £21.00 | -- |
| 81 | 82 | 78 | £4.00 | -- |
|
210 | PA29 | C20 | £4.75 | -- |
| 83 | 84 | 80 | £0.12 | -- |
|
211 | 201 | B14 | £3.75 | -- |
| 84 | 85 | 81 | £0.15 | £1.40 |
|
215 | 204 | 181 | £1.20 | -- |
| 85 | 86 | 82 | £0.50 | -- |
|
D73 | T1 | J1 | £0.50 | £0.60 |
| 86 | 87 | 83 | £0.15 | -- |
|
D74 | T2 | J2 | £0.50 | £0.60 |
| 87 | 88 | 84 | £0.50 | £1.40 |
|
D75 | T3 | J3 | £0.60 | -- |
| 88 | 89 | 85 | £0.50 | £1.90 |
|
D76 | T4 | J4 | £0.55 | -- |
| 89 | 90 | 86 | £0.50 | -- |
|
D77 | T5 | J5 | £1.00 | -- |
| 90 | 91 | 87 | £0.50 | -- |
|
D78 | T6 | J6 | £1.00 | -- |
| 91 | 92 | 88 | £0.65 | £1.00 |
|
D79 | T7 | J7 | £0.90 | -- |
| 92 | 93 | 89 | £1.30 | -- |
|
D80 | T8 | J9 | £1.30 | -- |
| 93 | 94 | 90 | £0.50 | -- |
|
D81 | T9 | J8 | £5.00 | -- |
| 98 | 99 | 95 | £0.50 | £0.55 |
|
D82 | T10 | J10 | £0.45 | £0.60 |
| 105 | 106 | 102 | -- | £1.70 |
|
D83 | T11 | J11 | £0.25 | £0.50 |
| 106 | 107 | 103 | -- | £1.00 |
|
D85 | T13 | J13 | £0.85 | -- |
| 110 | 111 | 107 | £1.10 | £0.90 |
|
D86 | T14 | J14 | £1.30 | -- |
| 113 | 114 | 110 | -- | £1.30 |
|
D87 | T15 | J15 | £1.20 | -- |
| 118 | 119 | 115 | £0.95 | -- |
|
D88 | T16 | J16 | £1.20 | -- |
| 119 | 120 | 116 | £0.85 | -- |
|
D210 | T18 | J18 | £0.15 | -- |
| 120 | PA1 | C1 | £1.10 | -- |
|
D211 | T19 | J19 | £0.15 | -- |
| 121 | 121 | 117 | £1.10 | -- |
|
D212 | T20 | J20 | £0.15 | -- |
| 122 | 122 | 118 | £1.10 | -- |
|
D213 | T21 | J21 | £0.45 | -- |
| 123 | 123 | 119 | £1.10 | £1.10 |
|
D214 | T22 | J22 | £0.45 | -- |
| 124 | 124 | 120 | £1.40 | £1.50 |
|
D215 | T23 | J23 | £0.95 | -- |
| 125 | 125 | 121 | £1.50 | -- |
|
D216 | T24 | J24 | £1.00 | -- |
| 126 | 126 | 122 | £1.90 | £1.80 |
|
D217 | T25 | J25 | £1.00 | -- |
| MS126a | B1 | 123 | £10.50 | -- |
|
D218 | T26 | J26 | £1.60 | -- |
| 127 | 127 | B5 | £5.00 | -- |
|
D219 | T27 | J27 | £2.00 | -- |
| 128 | 128 | 124 | £0.90 | -- |
|
V129 | 136 | B12 | £1.30 | -- |
| 129 | 129 | 125 | £1.00 | -- |
|
V131 | 138 | 125A | £0.30 | -- |
| 130 | 130 | B6 | £8.50 | -- |
|
V132 | 139 | 125B | £0.35 | -- |
| 131 | 131 | B7 | £7.00 | -- |
|
V133 | PA4 | V5 | £0.60 | -- |
| 132 | 132 | B8 | £8.50 | -- |
|
V134 | PA5 | -- | £0.60 | -- |
| 133 | 133 | B9 | £8.50 | -- |
|
V135 | PA6 | -- | £0.55 | -- |
| 134 | 134 | B10 | £8.50 | -- |
|
V136 | 150 | -- | £0.20 | -- |
| 135 | PA2 | CB1 | £12.50 | -- |
|
V137 | 151 | -- | £0.50 | -- |
| 136 | 140 | 128 | £2.50 | -- |
|
V138 | 152 | -- | £0.25 | -- |
| 137 | 141 | 130 | £2.25 | -- |
|
V140 | 154 | -- | £1.20 | -- |
| 138 | 142 | 132 | £5.75 | -- |
|
V141 | 169 | -- | £0.50 | -- |
| 139 | 143 | 134 | £32.00 | -- |
|
V142 | 170 | -- | £0.50 | -- |
| 140 | 144 | 126 | £1.40 | -- |
|
V143 | PA14 | -- | £0.15 | -- |
| 141 | 145 | 127 | £1.40 | -- |
|
V144 | PA15 | -- | £0.30 | -- |
| 142 | 146 | 129 | £1.70 | -- |
|
V145 | PA16 | -- | £0.30 | -- |
| 143 | 147 | 131 | £2.50 | -- |
|
V146 | PA17 | -- | £0.40 | -- |
| 144 | 148 | 133 | £17.50 | -- |
|
V147 | PA18 | V4 | £0.35 | -- |
| 145 | 149 | 135 | £16.50 | -- |
|
| | | | |
| 146 | PA3 | C2 | £1.30 | -- |
|
| | | | |
| Click here to go back to index
: ORDER FORM :
Click here to contact us |
| Go to top of page |