Stocklist for RUANDA-URUNDI as at 30th May 2026

All prices are in British Pounds Sterling
Click here to go back to index   :  ORDER FORM
SG Yvert Scott Mint Used   SG Yvert Scott Mint Used   SG Yvert Scott Mint Used
1528N17£0.60--   9611349£0.85--   180182119£0.45£0.45
1629N18£0.60--   9710250£0.45£1.70   181183120£0.85£1.70
1730N19£0.60£0.70   9810351£1.10--   182184121£1.50£1.10
1831N20£4.00£1.10   9910452£1.50--   183185122£0.90£0.45
1932N21£8.75--   10010553£1.60--   184186123£2.00--
2033N22£11.00£4.50   10110654--£7.00   185187124£0.45£0.45
2134N23£1.70--   10210755£1.10£0.45   186188125£3.00£1.10
2235N24--£3.25   103108B12£0.85--   187189126£0.90£0.45
2336NB1£0.45--   104109B13£0.85--   188190127£1.40--
2437NB2£0.45--   105110B14£1.10--   189191128£1.40£0.90
2538NB3£0.45--   11011557£3.50--   190192129£1.50£0.60
2639NB4£0.45--   11311863£0.45--   191193130£2.00£1.10
2740NB5£0.60--   11411966£1.70£3.50   192194131£4.25£0.60
2841NB6£0.85--   11512067£2.00£3.75   193195132£7.00--
2942NB7£2.00--   116148B16£2.75--   194196133£3.50--
3144NB9£40.00--   117149B15£2.75--   195197134£3.50--
3245N25£1.50--   11812464£7.00--   196198135£3.50--
3346N26--£1.40   12012668£0.45£1.10   197199136£3.50--
3447N27--£3.00   12112769£0.45£0.45   198200B21£1.70--
34a----£14.00--   12212870£0.45£0.90   200202B23£1.10--
3548N28£0.45--   12312971£0.45£1.10   201203B24£1.10--
37506£0.45--   12413072£0.45£0.45   202204B25£1.30--
38517£0.45--   12513173£0.45£0.70   203205137£0.45£0.45
39528£0.45--   12613274£0.45£0.45   204206138£0.45£0.45
40539£0.45--   12713375£0.45£0.45   205207139£0.45£0.70
416210£0.45£0.60   12813476£0.85£0.45   206208140£0.45£0.85
425411£0.45--   12913577£0.90£0.45   207209141£0.60£0.60
435512£0.45--   13013678£0.95--   208210142£1.10£1.10
446313£0.45--   13113779£1.70£1.10   209211143£0.85£0.60
456514£0.45£1.10   13213880£1.70£0.85   210212144£1.10£1.10
465615£0.45--   13313981£1.10£0.45   211213145£1.10--
476716£0.45£1.10   13414082£0.60£0.45   212214146£0.45£0.45
485717£0.45--   13514183£0.85£0.45   213215147£1.10£1.10
496918£0.45--   13614284£0.85£0.45   214216148£1.10£0.90
505819£0.45--   13714385£0.50£0.45   222217151£0.45--
517120£0.45£0.60   13814486£0.85£0.85   222a218152£0.45--
525921£3.25--   13914587£1.50£1.70   223219B26£0.45--
536022£6.50--   14014688£3.00--   224220B27£0.45--
546123£12.00--   14114789£5.25--   225221B28£0.70--
6177B1£0.45--   15115490£0.50£2.00   226222B29£1.10--
636825£0.45--   15215591£0.50--   227223B30£1.30--
647926£0.45--   15315692£0.65£1.50   228224153£1.50--
658027£1.50--   15415793£0.55£0.45   229216A149£0.85--
666428£1.10--   15515894£0.55£1.50   230216B150£1.30--
677029--£1.70   15615995£0.75£0.45   233227B33£0.45--
687230£1.10£2.25   15716096£0.90--   235229B35£0.60--
707432--£2.00   15816197£1.00£1.40   236230B36£0.65--
717533£1.50£1.50   15916298£0.90£0.45   D55T9J1£0.45£0.45
727634£0.55--   16016399£1.00£0.95   D56T10J2--£1.10
7482B4£1.10--   161163A100£2.50£1.70   D56a----£0.45--
7583B5£1.70--   162164101£1.10£0.45   D57T11J3£0.45--
7684B6£2.00--   163165102£1.30£0.45   D59aT13aJ6£0.45--
7987B9£6.50--   164166103£1.40--   D60T14J7£0.45--
8088B10£5.75--   165167104£2.25£0.45   D142T15AJ8£0.45--
829035--£0.85   166168105£2.25£0.45   D143T16AJ9£0.45--
839136£3.00£1.50   167169106£3.25£1.30   D143bT16--£2.25--
8411137£0.60£1.10   168170107£5.00--   D144T17AJ10£0.60--
859238£0.45£0.90   169171108£10.50--   D144aT17--£2.25--
869339£0.45--   170172109£17.00--   D145T18AJ11£0.45--
879440£0.45£1.70   171173110£0.60£0.45   D146T19AJ12£0.45--
889541£1.10--   172174111£1.10£0.60   D215T20J13£0.85--
899642£0.45£0.60   173175112£0.85--   D216T21J14£0.85--
909743£0.45--   174176113£0.85--   D217T22J15£1.60--
919844£0.70--   175177114£0.45£0.60   D220T25J18£2.00--
929945£0.70£0.45   176178115£0.45£1.60   D221T26J19£2.25--
9310046£0.45£0.45   177179116£0.45£0.45        
9411247£0.70--   178180117£0.45£1.30        
9510148£0.75--   179181118£0.45--        
Click here to go back to index   :  ORDER FORM
Go to top of page